Miről szól a SportingGods?
Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek óta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében! Szinte minden hónapban érkezik visszajelzés arról hogy valamelyik előfizetőnk elérte az 1 Millió Forintos tiszta profitot, ami azért nem rossz teljesítmény! Tartsd magad az útmutatásunkhoz 100%-ban és végre te is megtudhatod milyen az amikor tényleg gyűlik a pénz a fogadó számládon! Fogadj úgy, mint a Profik!
Válassz VIP csoportjaink közül és
fizess elő 50%-os kedvezménnyel!
Kuponkód: HelloSportingGods
Ártemisz – Összes profit:
€
206.10
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | €0.00 |
---|---|---|---|---|---|---|---|---|
1 | 2022.06.01.-12:06:00 | Canterbury Rams vs Wellington Saints | Under - alatt 171 | 1.85 | €30.00 | 3 | -30.00 | |
2 | 2022.06.02.-13:30:56 | Soles de Santo Domingo Este vs Marineros de Puerto Plata | Over - felett 176.5 | 1.85 | €30.00 | 3 | -30.00 | |
3 | 2022.06.03.-19:07:27 | Universitarios vs Brisas | Under - alatt 133.5 | 1.85 | €30.00 | 1 | 25.50 | |
4 | 2022.06.04.-10:00:57 | Hsinchu Lioneers vs New Taipei Kings | Under - alatt 203.5 | 1.85 | €30.00 | 1 | 25.50 | |
5 | 2022.06.04.-11:10:29 | Kadikoy Istanbul vs Konya Basket | Under - alatt 153.5 | 1.85 | €30.00 | 1 | 25.50 | |
6 | 2022.06.04.-12:52:25 | Ringwood Hawks vs Eltham Wildcats | Over - felett 132.5 | 1.88 | €30.00 | 1 | 26.40 | |
7 | 2022.06.04.-12:56:19 | Al Riyadi Beirut vs Beirut | Under - alatt 152 | 1.84 | €30.00 | 3 | -30.00 | |
8 | 2022.06.04.-18:20 | Olympiacos - Promitheas | Olympiacos Spread -25.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
9 | 2022.06.05.-09:57 | Baskonia - Real | Over 157.5 | 1.77 | €30.00 | 1 | 23.10 | |
10 | 2022.06.05.-13:42:56 | Our Savior vs Startime Falcons | Over - felett 116.5 | 1.85 | €30.00 | 1 | 25.50 | |
11 | 2022.06.05.-18:27:33 | Belgrano de Tucuman vs San Luis | Over - felett 155.5 | 1.85 | €30.00 | 1 | 25.50 | |
12 | 2022.06.06.-12:51:13 | Beirut vs Al Riyadi Beirut | Under - alatt 153.5 | 1.85 | €30.00 | 1 | 25.50 | |
13 | 2022.06.06.-14:01:11 | Catanduva vs Blumenau | Under - alatt 146.5 | 1.85 | €30.00 | 1 | 25.50 | |
14 | 2022.06.07.-13:59:24 | Municipal U-19 vs Niteroi U-19 | Over - felett 122.5 | 1.85 | €30.00 | 3 | -30.00 | |
15 | 2022.06.09.-09:28:15 | Beirut vs Al Riyadi Beirut | Under - alatt 148.5 | 1.85 | €30.00 | 1 | 25.50 | |
16 | 2022.06.09.-20:35 | Joventut - Barcelona | Total U 160.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
17 | 2022.06.11.-08:47:03 | Porto vs Benfica | Under - alatt 139 | 1.909 | €30.00 | 3 | -30.00 | |
18 | 2022.06.11.-10:18:04 | NorthPort Batang Pier vs Terrafirma Dyip | Over - felett 192.5 | 1.89 | €30.00 | 3 | -30.00 | |
19 | 2022.06.11.-10:19:04 | Meralco Bolts vs Phoenix Fuel Masters | Over - felett 178 | 1.92 | €30.00 | 1 | 27.60 | |
20 | 2022.06.11.-12:54 | Barcelona - Real Madrid | Total O 157.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
21 | 2022.06.11.-13:27:16 | Gigantes de Carolina vs Cariduros de Fajardo | Under - alatt 174 | 1.85 | €30.00 | 1 | 25.50 | |
22 | 2022.06.11.-15:27:30 | Cockburn Cougars Geraldton Buccaneers | Over - felett 158.5 | 1.82 | €30.00 | 1 | 24.60 | |
23 | 2022.06.11.-18:05:01 | Mazatlan vs Ostioneros de Guaymas | Under - alatt 174.5 | 1.85 | €30.00 | 3 | -30.00 | |
24 | 2022.06.11.-19:19:25 | Blackwater Elite vs Barangay Ginebra San Miguel | Over - felett 179.5 | 1.9 | €30.00 | 3 | -30.00 | |
25 | 2022.06.12.-08:25 | Promitheas - Larisa | Total O 158.5 (Game Lines) | 1.9 | €30.00 | 1 | 27.00 | |
26 | 2022.06.13.-16:49:25 | Rayos de Hermosillo vs Halcones de Ciudad Obregon | Under - alatt 165.5 | 1.85 | €30.00 | 1 | 25.50 | |
27 | 2022.06.15.-10:00:25 | Olympiacos vs Panathinaikos | Under - alatt 152.5 | 1.92 | €30.00 | 3 | -30.00 | |
28 | 2022.06.15.-15:11:47 | Brujos de Guayama vs Capitanes de Arecibo | Over - felett 166.5 | 1.84 | €30.00 | 0 | 0.00 | |
29 | 2022.06.15.-18:20:42 | Road Warriors vs Talk n Text Tropang Giga | Under - alatt 185.5 | 1.92 | €30.00 | 1 | 27.60 | |
30 | 2022.06.16.-09:52:16 | Brisbane Capitals vs Southern Districts Spartans | Under - alatt 153.5 | 1.85 | €30.00 | 3 | -30.00 | |
31 | 2022.06.16.-09:57:16 | Caneros del Este vs Titanes del Distrito | Over - felett 176.5 | 1.87 | €30.00 | 1 | 26.10 | |
32 | 2022.06.16.-13:02:41 | Warwick Senators vs East Perth Eagles | Under - alatt 163 | 1.89 | €30.00 | 1 | 26.70 | |
33 | 2022.06.16.-18:42:57 | Halcones de Ciudad Obregon vs Obregon vs Rayos de Hermosillo | Under - alatt 161 | 1.85 | €30.00 | 3 | -30.00 | |
34 | 2022.06.16.-19:18:35 | Atleticas de Monterrey vs Regias de Monterrey | Under - alatt 130.5 | 1.85 | €30.00 | 1 | 25.50 | |
35 | 2022.06.16.-20:25:56 | San Miguel Beermen vs Magnolia Hotshots | Under - alatt 184.5 | 1.9 | €30.00 | 1 | 27.00 | |
36 | 2022.06.17.-11:31:09 | Solola vs Santa Lucia Cotzumalguapa | Over - felett 143.5 | 1.85 | €30.00 | 3 | -30.00 | |
37 | 2022.06.21.-14:52:31 | Fubon Braves vs Hsinchu Lioneers | Under - alatt 214 | 1.85 | €30.00 | 3 | -30.00 | |
38 | 2022.06.23.-07:21:49 | Soles de Santo Domingo Este vs Titanes del Distrito | Over - felett 175 | 1.85 | €30.00 | 1 | 25.50 | |
39 | 2022.06.23.-11:00:24 | Philippine Army Battalion vs Philippine Air Force Defenders | Under - alatt 134.5 | 1.87 | €30.00 | 3 | -30.00 | |
40 | 2022.06.23.-12:37:29 | Sutherland Sharks vs Canberra Gunners | Under - alatt 170 | 1.83 | €30.00 | 1 | 24.90 | |
41 | 2022.06.23.-13:34:14 | Geraldton Buccaneers vs Perth Redbacks | Over - felett 167 | 1.81 | €30.00 | 3 | -30.00 | |
42 | 2022.06.24.-10:01:40 | Pichincha Potosi vs Universidad San Simon | Under - alatt 160.5 | 1.85 | €30.00 | 3 | -30.00 | |
43 | 2022.06.24.-20:21:20 | Sunbury Jets vs Wyndham Wyndham | Over - felett 151.5 | 1.85 | €30.00 | 3 | -30.00 | |
44 | 2022.06.24.-20:21:41 | Bulleen Boomers vs Hume City Broncos | Under - alatt 149.5 | 1.85 | €30.00 | 3 | -30.00 | |
45 | 2022.06.25.-15:28:13 | Philippine Air Force Defenders vs Philippine Army Battalion | Under - alatt 140.5 | 1.85 | €30.00 | 1 | 25.50 | |
46 | 2022.06.25.-17:29:08 | Rayos de Hermosillo vs Pioneros de Los Mochis | Under - alatt 175 | 1.86 | €30.00 | 1 | 25.80 | |
47 | 2022.06.28.-09:50:29 | Lithuania U-20 vs Poland U-20 | Under - alatt 112.5 | 1.85 | €30.00 | 1 | 25.50 | |
48 | 2022.06.28.-12:14:22 | Venezuela U-20 vs Bolivia U-20 | Under - alatt 143.5 | 1.85 | €30.00 | 1 | 25.50 | |
49 | 2022.06.29.-09:54:49 | Portugal U-20 vs Poland U-20 | Under - alatt 117.5 | 1.86 | €30.00 | 1 | 25.80 | |
50 | 2022.06.30.-09:56:03 | Poland U-20 vs Czech Republic U-20 | Under - alatt 124.5 | 1.85 | €30.00 | 3 | -30.00 | |
57 | €30.00 | 0.00 | ||||||
58 | €30.00 | 0.00 | ||||||
59 | €30.00 | 0.00 | ||||||
60 | €30.00 | 0.00 | ||||||
61 | €30.00 | 0.00 | ||||||
62 | €30.00 | 0.00 | ||||||
63 | €30.00 | 0.00 | ||||||
64 | €30.00 | 0.00 | ||||||
65 | €30.00 | 0.00 | ||||||
66 | €30.00 | 0.00 | ||||||
67 | €30.00 | 0.00 | ||||||
68 | €30.00 | 0.00 | ||||||
69 | €30.00 | 0.00 | ||||||
70 | €30.00 | 0.00 | ||||||
71 | €30.00 | 0.00 | ||||||
72 | €30.00 | 0.00 | ||||||
73 | €30.00 | 0.00 | ||||||
74 | €30.00 | 0.00 | ||||||
75 | €30.00 | 0.00 | ||||||
76 | €30.00 | 0.00 | ||||||
77 | €30.00 | 0.00 | ||||||
78 | €30.00 | 0.00 | ||||||
79 | €30.00 | 0.00 | ||||||
80 | €30.00 | 0.00 | ||||||
81 | €30.00 | 0.00 | ||||||
82 | €30.00 | 0.00 | ||||||
83 | €30.00 | 0.00 | ||||||
84 | €30.00 | 0.00 | ||||||
85 | €30.00 | 0.00 | ||||||
86 | €30.00 | 0.00 | ||||||
87 | €30.00 | 0.00 | ||||||
88 | €30.00 | 0.00 | ||||||
89 | €30.00 | 0.00 | ||||||
90 | €30.00 | 0.00 | ||||||
91 | €30.00 | 0.00 | ||||||
92 | €30.00 | 0.00 | ||||||
93 | €30.00 | 0.00 | ||||||
94 | €30.00 | 0.00 | ||||||
95 | €30.00 | 0.00 | ||||||
96 | €30.00 | 0.00 | ||||||
97 | €30.00 | 0.00 | ||||||
98 | €30.00 | 0.00 | ||||||
99 | €30.00 | 0.00 | ||||||
100 | €30.00 | 0.00 | ||||||
101 | €30.00 | 0.00 | ||||||
102 | €30.00 | 0.00 | ||||||
103 | €30.00 | 0.00 | ||||||
104 | €30.00 | 0.00 | ||||||
105 | €30.00 | 0.00 | ||||||
106 | €30.00 | 0.00 | ||||||
107 | €30.00 | 0.00 | ||||||
108 | €30.00 | 0.00 | ||||||
109 | €30.00 | 0.00 | ||||||
110 | €30.00 | 0.00 | ||||||
111 | €30.00 | 0.00 | ||||||
112 | €30.00 | 0.00 | ||||||
113 | €30.00 | 0.00 | ||||||
114 | €30.00 | 0.00 | ||||||
115 | €30.00 | 0.00 | ||||||
116 | €30.00 | 0.00 | ||||||
117 | €30.00 | 0.00 | ||||||
118 | €30.00 | 0.00 | ||||||
119 | €30.00 | 0.00 | ||||||
120 | €30.00 | 0.00 | ||||||
121 | €30.00 | 0.00 | ||||||
122 | €30.00 | 0.00 | ||||||
123 | €30.00 | 0.00 | ||||||
124 | €30.00 | 0.00 | ||||||
125 | €30.00 | 0.00 | ||||||
126 | €30.00 | 0.00 | ||||||
127 | €30.00 | 0.00 | ||||||
128 | €30.00 | 0.00 | ||||||
129 | €30.00 | 0.00 | ||||||
130 | €30.00 | 0.00 | ||||||
131 | €30.00 | 0.00 | ||||||
132 | €30.00 | 0.00 | ||||||
133 | €30.00 | 0.00 | ||||||
134 | €30.00 | 0.00 | ||||||
135 | €30.00 | 0.00 | ||||||
136 | €30.00 | 0.00 | ||||||
137 | €30.00 | 0.00 | ||||||
138 | €30.00 | 0.00 | ||||||
139 | €30.00 | 0.00 | ||||||
140 | €30.00 | 0.00 | ||||||
141 | €30.00 | 0.00 | ||||||
142 | €30.00 | 0.00 | ||||||
143 | €30.00 | 0.00 | ||||||
144 | €30.00 | 0.00 | ||||||
145 | €30.00 | 0.00 | ||||||
146 | €30.00 | 0.00 | ||||||
147 | €30.00 | 0.00 | ||||||
148 | €30.00 | 0.00 | ||||||
149 | €30.00 | 0.00 | ||||||
150 | €30.00 | 0.00 | ||||||
151 | €30.00 | 0.00 | ||||||
152 | €30.00 | 0.00 | ||||||
153 | €30.00 | 0.00 | ||||||
154 | €30.00 | 0.00 | ||||||
155 | €30.00 | 0.00 | ||||||
156 | €30.00 | 0.00 | ||||||
157 | €30.00 | 0.00 | ||||||
158 | €30.00 | 0.00 | ||||||
159 | €30.00 | 0.00 | ||||||
160 | €30.00 | 0.00 | ||||||
161 | €30.00 | 0.00 | ||||||
162 | €30.00 | 0.00 | ||||||
163 | €30.00 | 0.00 | ||||||
164 | €30.00 | 0.00 | ||||||
165 | €30.00 | 0.00 | ||||||
166 | €30.00 | 0.00 | ||||||
167 | €30.00 | 0.00 | ||||||
168 | €30.00 | 0.00 | ||||||
169 | €30.00 | 0.00 | ||||||
170 | €30.00 | 0.00 | ||||||
171 | €30.00 | 0.00 | ||||||
172 | €30.00 | 0.00 | ||||||
173 | €30.00 | 0.00 | ||||||
174 | €30.00 | 0.00 | ||||||
175 | €30.00 | 0.00 | ||||||
176 | €30.00 | 0.00 | ||||||
177 | €30.00 | 0.00 | ||||||
178 | €30.00 | 0.00 | ||||||
179 | €30.00 | 0.00 | ||||||
180 | €30.00 | 0.00 | ||||||
181 | €30.00 | 0.00 | ||||||
182 | €30.00 | 0.00 | ||||||
183 | €30.00 | 0.00 | ||||||
184 | €30.00 | 0.00 | ||||||
185 | €30.00 | 0.00 | ||||||
186 | €30.00 | 0.00 | ||||||
187 | €30.00 | 0.00 | ||||||
188 | €30.00 | 0.00 | ||||||
189 | €30.00 | 0.00 | ||||||
190 | €30.00 | 0.00 | ||||||
191 | €30.00 | 0.00 | ||||||
192 | €30.00 | 0.00 | ||||||
193 | €30.00 | 0.00 | ||||||
194 | €30.00 | 0.00 | ||||||
195 | €30.00 | 0.00 | ||||||
196 | €30.00 | 0.00 | ||||||
197 | €30.00 | 0.00 | ||||||
198 | €30.00 | 0.00 | ||||||
199 | €30.00 | 0.00 | ||||||
€ 206.10 |
Összegzés
Ebben a hónapban valamivel kevesebb tipp érkezett, aminek az egyik oka a nyári szezon, amikor is jóval kevesebb mérkőzés fut, illetve közben az egyik tippadó szabadságolta magát egy hónapra. Lehet júliusra beteszek tippadót pluszban, de remélhetőleg ettől a hónaptól már amúgy is fokozatosan emelkedni fog a tippmennyiség, igaz a kisebb mennyiségű tippel is szép eredményt érhettünk el.
Júniusban 6,87 tét profittal zárt a csoport és a kérdőíves visszajelzések szerint, mindenki profittal zárta a hónapot, aki a hónap elejétől követte a tippeket. Aki esetleg csak 1-2 hete előfizető, legyen türelemmel, hiszen ez a csoport többnyire már 1-2 hónapos időtávban is profitábilis szokott lenni. Természetesen az elért profit nagysága tőled is függ ezért fontos, hogy mindent tegyél meg annak érdekében, hogy maximalizáld a profitodat! Pontosan kövesd a tippek alatti fogadási segédletet, TARTSD BE A BANKROLLMENEDZSMENTET, és fogadd meg, minél előbb a tippeket az általunk javasolt fogadóirodánál. Aki 5%-os vagy afeletti tétméretet használ, az extra kockázatot vállal, hiszen itt is ingadozik a profit és vannak gyengébb időszakok is, és a nem megfelelő tétméret használata esetén veszélyezteted a bankrollodat.
Tehát minden esetben amikor eltérsz az útmutatásomtól, akkor bizony növeled annak az esélyét, hogy kevésbé leszel eredményes a szolgáltatásunkkal! Akik pedig már régebb óta követik a csoportot, ügyeljenek arra, hogy ne növeljék ész nélkül a tétméretet, mert előbb utóbb lesz gyengébb időszak, vagy veszteséges hónap, és nem szeretnénk azt, hogy amit felépítettél kisebb tétekből, visszatold nagyobb tétmérettel, csak azért mert mohó voltál! Pontosan tudom hogy 2021 Januárja óta nem volt veszteséges hónap, sőt akkor is csak minimálisan, de akkor is legyél ennek tudatában, mert az elmúlt években volt már olyanra példa, hogy a rossz tétméret kezelés miatt, valaki ahelyett hogy 20 tét profitban lett volna, elveszítette a bankrollját, csak mert ő úgy gondolta hogy a 2000-es tétmérettel már eleget nyert és felemelte az 20000-re…
Ne feledd, minőségi tippeket fogadunk! Azaz minél később reagálsz, annál nagyobb változást tapasztalhatsz a ponthatárokban és az oddsokban, ezért törekedj arra hogy mielőbb fogadd meg a tippeket a javasolt irodák valamelyikénél. (A Bet365 iroda csak kiegészítőnek jó, ezért csak azzal az irodával nem fogod tudni megfelelően eredménnyel követni a tippeket, ezért ha ragaszkodsz ehhez az irodához, kövesd a Zeuszt, vagy Poszeidónt, amelyek erre az irodára vannak optimalizálva) Ha 22betet használsz vagy valamelyik 1x klón irodát, ellenőrizd hogy nem korlátozzák e az oddsaidat! Ha tipp jön, nézd meg az oddsát úgy, hogy nem vagy bejelentkezve, majd lépj be és úgy hasonlítsd össze. Ha itt 5000Ft feletti tétmérettel fogadsz csak kisligás tippeket, ez gyorsabban be fog következni, de a blogbejegyzésekben megtalálod, hogyan lehet késleltetni ezeket a korlátozásokat. Van még jónéhány más iroda is amelyeket használhatsz, de a lényeg hogy minél több profitot hozz el az irodáktól mielőtt limitálnak!
Talán már látod hogy ez a történet nem arról szól, hogy jön a tipp, aztán amikor akarod és ahol akarod megfogadod, úgy ahogy akarod! De ha azt csinálod amit mondok, akkor tényleg szinte havi rendszerességgel profitálni tudsz majd és nem is keveset. Örülnék ha végre mindenki megértené, a hó végi kérdőívek kitöltésének a fontosságát, hiszen ez ugyancsak hozzájárul ahhoz, hogy többet nyerhess! Ma is több embernek tudtam jelezni hogy melyek azok a pontok ahol elfolyik a pénze, illetve még hatékonyabb segédleteket tudok készíteni számotokra ez alapján, plusz a csoport eredményességét és követhetőségét is tovább tudom javítani. Ha nem töltöd ki, akkor igazából téged nem is nagyon érdekel hogy nyersz e vagy sem…. Pedig pontosan emiatt fizettél elő nemde?! Mint mondtam, Fogadj úgy, mint a Profik!
Zeusz – Összes profit:
€
1,059.15
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | €0.00 |
---|---|---|---|---|---|---|---|---|
1 | 2022.05.31.-15:09 | CS Constantine - ES Setif | CS Constantine +0.5 (Asian Handicap) | 1.98 | €30 | 1 | 29.40 | |
2 | 2022.05.31.-16:58 | Exeter Chiefs - Harlequins, Blues - Highlanders, Crusaders - Reds | Exeter Chiefs To Win (Game Betting 2 Way), Blues To Win (Game Betting 2 Way), Crusaders To Win (Game Betting 2 Way) | 1.59 | €30 | 1 | 17.82 | |
3 | 2022.06.01.-13:56 | Henan Songshan vs Dalian Pro | Alternative AH +2Dalian Pro | 1.80 | €30 | 1 | 24.00 | |
4 | 2022.06.01.-14:39 | Australia U23 - Kuwait U23 | Australia U23 -1.0, -1.5 (Asian Handicap) | 2.03 | €30 | 1 | 30.90 | |
5 | 2022.06.01.-19:58 | Aix(-4,5) - Dunkerque | 1 | 1.85 | €30 | 1 | 25.50 | |
6 | 2022.06.02.-01:58 | Latvia U21 - Israel U21 | Israel U21 - Israel U21 (Half Time Full Time) | 2.2 | €30 | 3 | -30.00 | |
7 | 2022.06.02.-04:48 | South Korea U23 - Malaysia U23 | Over 3.0 (Goal Line) | 1.98 | €30 | 1 | 29.40 | |
8 | 2022.06.02.-11:34 | Unisantanna/Diadema U21 - Sao Caetano U21 | Unisantanna/Diadema U21 To Win (Game Lines) | 1.57 | €30 | 1 | 17.10 | |
9 | 2022.06.02.-13:15 | Dragon Club Yaounde - Fovu de Baham | Fovu de Baham 0.0 (Asian Handicap) | 1.9 | €30 | 3 | -30.00 | |
10 | 2022.06.02.-13:54 | Japan Youth - Comoros Youth | Japan Youth (Full Time Result) | 1.83 | €30 | 3 | -30.00 | |
11 | 2022.06.02.-15:15 | Israel - Iceland | Israel Over 1.5 (Team Total Goals) | 1.91 | €30 | 1 | 27.30 | |
12 | 2022.06.02.-16:17 | CS Chebba - Olympique de Beja | Olympique de Beja +1.0, +1.5 (Asian Handicap) | 2.08 | €30 | 3 | -30.00 | |
13 | 2022.06.02.-18:20 | Stuttgart (-3,5)- N-Lubbecke | 1 | 1.88 | €30 | 3 | -30.00 | |
14 | 2022.06.03.-01:23 | Moldova U21 - Netherlands U21 | Netherlands U21 -1.0, -1.5 (1st Half Asian Handicap) | 2.03 | €30 | 1 | 30.90 | |
15 | 2022.06.03.-05:16 | Kon Tum - Hai Nam Vinh Phuc, Da Nang II - CLB Hoa Binh | Under 3.0 (Goal Line), CLB Hoa Binh (Full Time Result) | 2.66 | €30 | 1 | 49.80 | |
16 | 2022.06.03.-11:22 | CUS Napoli - CSDN Napoli | Total Points U 134.5 (Game Lines) | 1.83 | €30 | 0 | 0.00 | |
17 | 2022.06.03.-11:23 | Mali - Congo | Mali (Full Time Result) | 1.70 | €30 | 1 | 21.00 | |
18 | 2022.06.03.-16:07 | Mioveni W(-6,5) - HCM Slobozia W | 1 | 1.91 | €30 | 3 | -30.00 | |
19 | 2022.06.03.-22:34 | Denmark U21 - Kazakhstan U21 | Denmark U21 -1.0 (1st Half Asian Handicap) | 1.98 | €30 | 1 | 29.40 | |
20 | 2022.06.04.-05:19 | Argentina - Estonia, Japan - Brazil | Argentina Over 2.5 (Team Total Goals), Brazil (Full Time Result) | 1.768 | €30 | 1 | 23.04 | |
21 | 2022.06.04.-13:52 | Arendal - Vard Haugesund | Over 1.5 (First Half Goals) | 1.91 | €30 | 3 | -30.00 | |
22 | 2022.06.04.-18:03 | Stade Francais - Brive | Brive Handicap +6 (Game Betting 3 Way) | 1.90 | €30 | 1 | 27.00 | |
23 | 2022.06.04.-18:28 | HSG Wetzlar - Leipzig | 2 | 2.68 | €30 | 1 | 50.40 | |
24 | 2022.06.04.-19:21 | Nordhorn-Lingen - Dormagen(+3,5) | 2 | 1.88 | €30 | 1 | 26.40 | |
25 | 2022.06.05.-00:39 | Belgium U21 - Scotland U21 | Belgium U21 -1.5 (Asian Handicap) | 2.00 | €30 | 3 | -30.00 | |
26 | 2022.06.05.-09:11 | Eastern District - Sham Shui Po | Over 3.0, 3.5 (Goal Line) | 1.85 | €30 | 1 | 25.50 | |
27 | 2022.06.05.-11:14 | Lyon - La Rochelle, Perpignan - Bordeaux | Lyon To Win (Game Betting 2 Way), Bordeaux To Win (Game Betting 2 Way) | 2.16 | €30 | 3 | -30.00 | |
28 | 2022.06.05.-15:47 | Hannover-Burgdorf - Erlangen | over 56 | 1.96 | €30 | 3 | -30.00 | |
29 | 2022.06.06.-07:29 | Japan - Brazil, Republic of Korea - Chile | Full Event Over 3 (O/U), Full Event Home +0.00 (AH) | 2.51 | €30 | 3 | -30.00 | |
30 | 2022.06.06.-11:53 | Qatar U23 - Turkmenistan U23 | Qatar U23 -1.0 (Asian Handicap) | 1.88 | €30 | 3 | -30.00 | |
31 | 2022.06.06.-16:41 | Israel VI - Greece VI | Israel VI (Full Time Result) | 3.2 | €30 | 1 | 66.00 | |
32 | 2022.06.06.-18:56 | Cape Verde - Togo | Cape Verde -0.5 (Asian Handicap) | 1.9 | €30 | 1 | 27.00 | |
33 | 2022.06.06.-20:38 | Andy Murray - Christopher O'Connell, Giulio Zeppieri - Daniel Elahi Galan | Over 8.5 (1st Set Total Games), Over 8.5 (1st Set Total Games) | 1.536 | €30 | 1 | 16.08 | |
34 | 2022.06.07.-10:52 | Latvia U21 - Hungary U21 | Hungary U21 (Full Time Result) | 2.15 | €30 | 1 | 34.50 | |
35 | 2022.06.07.-16:34 | Sudan - DR Congo | Sudan 0.0 (Asian Handicap) | 1.9 | €30 | 1 | 27.00 | |
36 | 2022.06.08.-02:48 | Moldova U21 - Switzerland U21 | Over 1.0, 1.5 (1st Half Goal Line) | 2.05 | €30 | 4 | -15.00 | |
37 | 2022.06.09.-10:50 | Japan U23 - Tajikistan U23 | Over 3.5, 4.0 (Goal Line) | 1.98 | €30 | 3 | -30.00 | |
38 | 2022.06.09.-11:35 | Norway - Slovenia | Over 2.5 (Goal Line) | 1.99 | €30 | 3 | -30.00 | |
39 | 2022.06.09.-12:57 | Finland U21 - Norway U21 | Over 2.5, 3.0 (Goal Line) | 1.78 | €30 | 3 | -30.00 | |
40 | 2022.06.09.-13:13 | Denmark U21 - Scotland U21 | Denmark U21 -1.0 (Asian Handicap) | 1.75 | €30 | 3 | -30.00 | |
41 | 2022.06.09.-13:21 | Alba Fehervar - Falco Szombathely | Alba Fehervar Spread +5.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
42 | 2022.06.09.-19:19 | Grorud U19 - KFUM U19 | KFUM U19 -0.5, -1.0 (Asian Handicap) | 1.85 | €30 | 2 | 12.75 | |
43 | 2022.06.10.-04:48 | Hoang Anh Gia Lai - Viettel FC | Over 2.5 (Goal Line) | 1.8 | €30 | 1 | 24.00 | |
44 | 2022.06.10.-08:05 | Maximilian Marterer - Giulio Zeppieri, Stefanos Tsitsipas - Andy Murray | Over 8.5 (1st Set Total Games), Yes Win a Set (Stefanos Tsitsipas To) | 1.5 | €30 | 3 | -30.00 | |
45 | 2022.06.10.-10:20 | Racing Club vs CO Korhogo | Racing Club dnb | 1.83 | €30 | 1 | 24.90 | |
46 | 2022.06.10.-17:35 | WA Tlemcen - CR Belouizdad | CR Belouizdad -1.5, -2.0 (Asian Handicap) | 1.8 | €30 | 2 | 12.00 | |
47 | 2022.06.11.-06:53 | SG Unterrath - VfR Krefeld-Fischeln | Over 2.5 (Goals Over Under) | 1.44 | €30 | 0 | 0.00 | |
48 | 2022.06.11.-09:36 | Ecuador - Cape Verde | Ecuador (Full Time Result) | 1.70 | €30 | 1 | 21.00 | |
49 | 2022.06.11.-18:00 | Persikabo 1973 - Persik Kediri | Persik Kediri (Full Time Result) | 2.60 | €30 | 1 | 48.00 | |
50 | 2022.06.11.-19:54 | Netherlands - Poland | Netherlands -1.5 (Asian Handicap) | 1.97 | €30 | 3 | -30.00 | |
51 | 2022.06.12.-01:33 | Weili Zhang vs Joanna Jedrzejczyk | Joanna Jedrzejczyk by Decision or Technical Decision (Fight Outcome) | 3.25 | €30 | 3 | -30.00 | |
52 | 2022.06.12.-01:33 | Glover Teixeira vs Jiri Prochazka | Glover Teixeira by KO, TKO, Submission or DQ (Fight Outcome) | 3.20 | €30 | 3 | -30.00 | |
53 | 2022.06.12.-01:34 | Valentina Shevchenko vs Taila Santos | Valentina Shevchenko by Decision or Technical Decision (Fight Outcome) | 2.20 | €30 | 1 | 36.00 | |
54 | 2022.06.12.-03:24 | Jack Della Maddalena vs Ramazan Emeev | Jack Della Maddalena by Decision or Technical Decision (Fight Outcome) | 2.50 | €30 | 3 | -30.00 | |
55 | 2022.06.12.-03:25 | Jake Matthews vs Andre Fialho | Andre Fialho (To Win Fight) | 1.80 | €30 | 3 | -30.00 | |
56 | 2022.06.12.-13:30 | Morocco - Liberia | Morocco Over 2.5 (Team Total Goals) | 1.83 | €30 | 3 | -30.00 | |
57 | 2022.06.12.-15:46 | Sierra Leone - Guinea-Bissau | Draw or Guinea-Bissau (Double Chance) | 1.83 | €30 | 1 | 24.90 | |
58 | 2022.06.12.-16:20 | Aalborg - GOG | under 59,5 | 1.87 | €30 | 1 | 26.10 | |
59 | 2022.06.12.-16:40 | Iran - Algeria | Iran 0.0, -0.5 (Asian Handicap) | 2.05 | €30 | 3 | -30.00 | |
60 | 2022.06.13.-10:19 | Turks and Caicos Islands - Sint Maarten | Over 3.5 (Alternative Total Goals) | 2.38 | €30 | 3 | -30.00 | |
61 | 2022.06.13.-17:59 | Albania - Estonia | Albania -1.5 Corn-AH (FT) | 1.528 | €30 | 1 | 15.84 | |
