Miről szól a SportingGods?
Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek óta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében! A te dolgod egyszerűen csak annyi, hogy fogadd meg a tippjeinket a fogadási útmutatónk, illetve a tippek alatti fogadási segédlet szerint! Szinte minden hónapban érkezik visszajelzés arról, hogy valamelyik előfizetőnk elérte az 1 Millió Forintos tiszta profitot… Legyél te a következő! Fogadj úgy, mint a Profik!
A VIP csoportokkal kapcsolatos legfontosabb tudnivalók!
Profit: A weboldalon, a profittáblázatban feltüntetett profit, a tippadók VIP csoportokba kiküldött tippjeinek pontos eredményeit mutatják! Maga a tipptörténet és a statisztikák csak úgy hitelesek, ha azokon nincs módosítva, ezért minden pontosan úgy kerül be a statisztikákba ahogyan a tipp megérkezett! Tehát a VIP csoportok profittáblázata azt mutatja meg hogy mit tudnak a tippadók! Én pedig megmutatom neked azt, hogy hogyan tudod elérni, illetve maximalizálni a legjobb profitot ezekkel a tippekkel! Viszont az, hogy te személy szerint milyen eredményeket érsz majd el, az leginkább a hozzáállásodon, és a fogadási paramétereiden fog múlni! Minden VIP csoport leírásában van egy olyan pont, hogy mekkora profit érhető el az adott csoporttal hosszútávon, ahol azt láthatod, hogy a kisligás csoportoknál az elérhető profit 10-15 tét. Neked az elvárásaidat ehhez kell igazítani, nem pedig a profittáblázatban található eredményekhez! Ha régebbóta követed a csoportokat és megfelelő minőségben fogadod a tippeket, akkor pontosan tudod hogy ezt a 10-15 tét profitot azért nagyon könnyű túlszárnyalni, és bizony pár hónap alatt duplázni vagy épp triplázni lehet a bankrollt. De ha lassabban reagálsz, tippeket hagysz ki, vagy nem megfelelő irodát használsz, akkor ez hatással lesz az elért profitodra is, ezért ebben az esetben a profit elvárásaidat is ehhez kell igazítanod.
Követhetőség: A minőségi tippek jellemzője, hogy az odds idővel változik, ugyanis a fogadóirodák korrigálják annak érdekében, hogy minél kisebb érték legyen az adott tippben. A változás mértéke és gyorsasága főként attól függ, hogy mekkora ligáról/piacról beszélünk, ezért a cél az, hogy minél gyorsabban megfogadjuk az adott tippet, hiszen akkor tudjuk kihozni belőle a legtöbb profitot. Mivel minden esetben minőségi tippeket fogadunk amelyekben óriási érték van, ezért azokat, minimális odds, vagy line (pont/gól/hendikep határ) eltéréssel is fogadhatjuk, így ugyancsak szép profitot tudunk realizálni. Éppen ezért, minden csoportunkhoz készítettem egy fogadási segédletet amelyből megtudhatod milyen eltéréseket lehet bevállalni, ami még profitot hoz a számodra. Tehát a SportingGods szolgáltatásában elérhető tippek még azok számára is profitábilisan követhetőek akik valamivel lassabb reagálási idővel rendelkeznek. Viszont az idő pénz, tehát minél gyorsabb vagy annál több pénzt fognak hozni a tippek! Ha olyan tippeket fogadsz amelyeknél nem változik és a záró odds és ugyanaz mint a tippben, akkor szinte biztos, hogy nem fogsz tudni hosszútávon profitálni velük! A VIP csoportok összeállításánál arra törekszem, hogy minél jobban követhetőek legyenek a tippek, illetve hogy minél több profitot tudjunk velük elérni, neked csak arra kell koncentrálnod hogy mielőbb megfogadd a tippeket.
Átláthatóság: Aki veszi a fáradtságot és megnézi a weboldalunkat, azt biztosan nem éri meglepetés, hiszen mindent nagyon pontosan és részletesen leírtam a szolgáltatással illetve a profi sportfogadással kapcsolatban. Részletes és 100%-ban hiteles tipptörténetet és statisztikát találsz az oldalon, több mint 200 előfizetői véleményt, számos szakmai blogcikket, és jópár sikertörténetet is elolvashatsz. Persze megértem ha valakit még ezek sem győznek meg, hiszen valóban sok átverés van ezen a területen. Nekik azt javaslom hogy lépjenek be az ingyenes FreeForLife telegram csoportunkba, ahol bárki letesztelheti a szolgáltatásunkat, illetve a tippek eredményességét. Ott nem csak az oddsok változnak, de jóval több irodára érkeznek a tippek, mint a VIP csoportokban, tehát az ingyenes tippeket valamivel nehezebb követni, ennek ellenére a követők hónapról-hónapra rendszeresen profitálnak! Ja, és épp sorozatban a 14. hónapot zártuk profittal! Bármi kérdésed van? Nézd meg a tudásbázist (Link), ahol mindent kérdésedre választ kapsz!
Válassz VIP csoportjaink közül és
fizess elő 50%-os kedvezménnyel!
Kuponkód: HelloSportingGods
Vége a szeptembernek és kezdődik az október! Mit jelent ez? Visszatértek a nyári szünetről az alvó tippadók, és megkezdődnek a főbb kosárlabda bajnokságok! Olvasd el az alábbi összegzést ami a VIP csoportok eredményeit illetve a csoportokkal kapcsolatos fontosabb információkat foglalja össze!
Morpheus (Kosár, kevés Foci) – Összes profit:
€
494.19
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | €494 |
---|---|---|---|---|---|---|---|---|
0.00 | 16.47 | |||||||
MO43D59027D | 2024.10.03.-19:00 | Monaco - Milano | Total U 156.5 (Game Lines) | 1.9 | €30 | 3 | -30.00 | |
MO4FF146C69 | 2024.10.04.-21:00 | Paris - Crvena Zvezda | Paris Over 80.5 (Team Totals) | 1.86 | €30 | 3 | -30.00 | |
MO4ED999975 | 2024.10.04.-21:00 | Virtus Bologna - Anadolu Efes | Total O 158.5 (Game Lines) | 1.9 | €30 | 3 | -30.00 | |
MO42BA977F2 | 2024.10.01.-20:30 | Oostende - CB Malaga | Full Event Away -12.50 (AH) | 1.81 | €30 | 3 | -30.00 | |
MO4F72A350C | 2024.10.02.-17:30 | Slavia SPU Nitra - BKM Lucenec | Total O 161.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
MO46C9115D0 | 2024.10.02.-18:00 | Inter Bratislava - Spissky Rytieri | Total O 164.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
MO4215D9AB6 | 2024.10.02.-19:00 | KK Buducnost VOLI - CB Gran Canaria | Full Event Over 161 (O/U) | 1.88 | €30 | 1 | 26.31 | |
MO48771BD3A | 2024.10.02.-20:45 | Basquet Manresa - Benfica Lisboa | Full Event Home -12.50 (AH) | 1.86 | €30 | 1 | 25.86 | |
MO4A4BD25DB | 2024.10.03.-20:30 | Baskonia - Partizan | Isaac Bonga Over 7.5 (Player Points) | 2.05 | €30 | 1 | 31.50 | |
MO40B90830F | 2024.10.03.-20:30 | Baskonia - Partizan | Isaac Bonga Over 7.5 (Player Points) | 2.05 | €30 | 0 | 0.00 | |
MO44D76E3A6 | 2024.10.04.-04:30 | Panteras de Aguascalientes - El Calor de Cancun | Full Event Over 167 (O/U) | 1.57 | €30 | 3 | -30.00 | |
MO49F417D08 | 2024.10.04.-04:30 | Panteras de Aguascalientes - El Calor de Cancun | Full Event Over 167 (O/U) | 1.57 | €30 | 0 | 0.00 | |
MO473C7E3BF | 2024.10.04.-04:00 | Lobos Plateados - Soles de Mexicali | Full Event Over 172.5 (O/U) | 1.85 | €30 | 1 | 25.62 | |
MO41A772EFC | 2024.10.04.-04:00 | Lobos Plateados - Soles de Mexicali | Full Event Over 172.5 (O/U) | 1.85 | €30 | 0 | 0.00 | |
MO34E878EE3 | 2024.10.03.-19:00 | Zalgiris - Barcelona | Deividas Sirvydis Under 9.5 (Player Points) | 1.9 | €30 | 1 | 27.00 | |
MO37F3FD272 | 2024.10.03.-20:45 | Bayern Munich - Real Madrid | V.Lucic (Bayern Munich) under 10.5 | 1.8 | €30 | 1 | 24.00 | |
MO370AC9917 | 2024.10.03.-16:21 | COMBO PICK: Seattle Seahawks - New York Giants | Pittsburgh Steelers - Dallas Cowboys | | | | Full Event Home +3.50 (AH) | Full Event Away +7.50 (AH) | | | | 1.71 | €30 | 3 | -30.00 | |
MO49D265013 | 2024.10.03.-18:30 | Zenit Saint Petersburg - BC Parma | Full Event Over 159.5 (O/U) | 1.86 | €30 | 3 | -30.00 | |
MO3D2C01625 | 2024.10.03.-20:30 | Baskonia Vitoria-Gasteiz - KK Partizan Nis Belgrade | Full Event Away (ML) | 1.79 | €30 | 3 | -30.00 | |
MO3BD46DF8C | 2024.10.04.-19:30 | Fenerbahce - Olympiacos | Bonzie Colson Under 12.5 (Player Points) | 1.71 | €30 | 1 | 21.30 | |
MO38D35197F | 2024.10.04.-19:30 | Fenerbahce - Olympiacos | S.Vezenkov (Olympiacos) under 2.5 Threes | 1.72 | €30 | 1 | 21.60 | |
MO3A655696A | 2024.10.04.-19:30 | Fenerbahce - Olympiacos | K.Papanikolou (Olympiacos) under 5.5 | 1.72 | €30 | 1 | 21.60 | |
MO31EF4C383 | 2024.10.04.-16:24 | COMBO PICK: Ohio State - Iowa | California - Miami Florida | | | | first quarter Home (ML) | first quarter Away (ML) | | | | 1.82 | €30 | 3 | -30.00 | |
MO303B0DD48 | 2024.10.04.-18:30 | Karlsruher SC - Darmstadt | Over 2.5 & Yes (Total Goals Both Teams To Score) | 1.83 | €30 | 1 | 24.90 | |
MO49373379C | 2024.10.05.-18:00 | Baskonia Vitoria-Gasteiz - BC Andorra | Full Event Over 166 (O/U) | 1.69 | €30 | 1 | 20.82 | |
MO464BD9981 | 2024.10.05.-03:00 | Penarol - Quilmes Mar Del Plata | Full Event Away +3.50 (AH) | 1.8 | €30 | 0 | 0.00 | |
MO4703FA025 | 2024.10.05.-18:00 | Baskonia Vitoria-Gasteiz - BC Andorra | Full Event Over 167.5 (O/U) | 1.68 | €30 | 1 | 20.25 | |
MO4B7856666 | 2024.10.05.-16:45 | Barreiro - CAB Madeira | Full Event Home -7.50 (AH) | 1.78 | €30 | 1 | 23.25 | |
MO44630447F | 2024.10.05.-18:00 | Limoges CSP - Dijon | Full Event Away -3.00 (AH) | 1.76 | €30 | 3 | -30.00 | |
MO46A894DA8 | 2024.10.06.-20:00 | Virtus Bologna - AS Pistoia Basket 2000 | Full Event Home -14.50 (AH) | 1.81 | €30 | 1 | 24.18 | |
MO4AAE09568 | 2024.10.06.-16:30 | Telekom Baskets Bonn - Alba Berlin | Full Event Away -3.00 (AH) | 1.79 | €30 | 3 | -30.00 | |
MO30C3C7275 | 2024.10.06.-13:00 | Gran Canaria - Leyma Coruna | Brandon Taylor Under 14.5 (Player Points) | 1.86 | €30 | 1 | 25.80 | |
MO36AFAC5C5 | 2024.10.06.-13:00 | Gran Canaria - Leyma Coruna | P.Scrubb (Leyma Coruna) under 3.5 assists | 2.2 | €30 | 1 | 36.00 | |
MO393DDAFBC | 2024.10.06.-13:00 | Gran Canaria - Leyma Coruna | A.Albicy (Gran Canaria) under 7.5 | 1.85 | €30 | 1 | 25.50 | |
MO3DC063291 | 2024.10.06.-13:00 | Gran Canaria - Leyma Coruna | I.Jakovics (Leyma Coruna) under 12.5 | 1.85 | €30 | 1 | 25.50 | |
MO3D10B0F5E | 2024.10.06.-19:30 | Stuttgart - Hoffenheim | Full Event Home over 2.5 (Team O/U) | 1.68 | €30 | 3 | -30.00 | |
MO36A010675 | 2024.10.06.-20:00 | Silkeborg IF - FC Copenhagen | Over 2.5 & Yes (Total Goals Both Teams To Score) | 1.95 | €30 | 1 | 28.50 | |
MO40BE3C521 | 2024.10.06.-18:00 | SL Benfica - BC Barcelos | Full Event Home -18.50 (AH) | 1.85 | €30 | 1 | 25.62 | |
MO4749E56F9 | 2024.10.07.-19:15 | Lavrio - BC Olympiakos Piraeus | Full Event Away -19.00 (AH) | 1.83 | €30 | 3 | -30.00 | |
MO4EA2920F7 | 2024.10.08.-20:30 | Cholet Basket - Fribourg Olympic | Full Event Home -11.00 (AH) | 1.83 | €30 | 1 | 24.78 | |
MO44BECB3D3 | 2024.10.08.-20:30 | Sporting CP - Dinamo Sassari | Full Event Away -3.00 (AH) | 1.79 | €30 | 1 | 23.79 | |
MO483C1E099 | 2024.10.09.-20:00 | FMP - Manisa | Full Event Home -6.50 (AH) | 1.84 | €30 | 3 | -30.00 | |
MO4295C133B | 2024.10.09.-20:00 | Dijon - KB Trepca | Full Event Home -18.50 (AH) | 1.81 | €30 | 1 | 24.18 | |
MO46F36F632 | 2024.10.09.-20:00 | Basketball Lowen Braunschweig - AEK Larnaca | Full Event Home -13.50 (AH) | 1.83 | €30 | 1 | 24.99 | |
MO4BFF58F14 | 2024.10.09.-20:00 | Basketball Lowen Braunschweig - AEK Larnaca | Full Event Home -13.50 (AH) | 1.83 | €30 | 1 | 24.99 | |
MO4740487C4 | 2024.10.09.-19:00 | Tofas SK - Keravnos Strovolou | Full Event Home -18.50 (AH) | 1.83 | €30 | 3 | -30.00 | |
MO4B8CA385B | 2024.10.09.-18:00 | BK Decin - BK Olomoucko | Full Event Over 167.5 (O/U) | 1.73 | €30 | 3 | -30.00 | |
MO4F4A60BD4 | 2024.10.09.-20:00 | Kk Crvena Zvezda - Baskonia Vitoria-Gasteiz | Full Event Over 164 (O/U) | 1.85 | €30 | 3 | -30.00 | |
MO413669F82 | 2024.10.10.-20:00 | Asvel Villeurbanne - Virtus Bologna | Full Event Over 159.5 (O/U) | 1.83 | €30 | 1 | 24.78 | |
MO420BDF0FE | 2024.10.10.-20:45 | Real Madrid - KK Partizan Nis Belgrade | Full Event Over 165 (O/U) | 1.68 | €30 | 1 | 20.52 | |
MO4DC6A1DF6 | 2024.10.09.-18:00 | NH Ostrava - Sluneta Usti nad Labem | Full Event Over 167.5 (O/U) | 1.79 | €30 | 3 | -30.00 | |
MO3D30BF426 | 2024.10.09.-20:00 | Kk Crvena Zvezda - Baskonia Vitoria-Gasteiz | Full Event Home -3.50 (AH) | 1.73 | €30 | 1 | 21.87 | |
MO31895E1E7 | 2024.10.10.-20:45 | Real Madrid - Partizan | V.Marinkovic (Partizan) under 8.5 | 1.72 | €30 | 3 | -30.00 | |
MO3F77B4D39 | 2024.10.10.-20:00 | Lyon-Villeurbanne - Virtus Bologna | I.Cordinier (Virtus Bologna) under 3.5 assists | 1.8 | €30 | 3 | -30.00 | |
MO45BCBBF31 | 2024.10.10.-18:30 | Svendborg Rabbits - Vaerlose BBK | Full Event Under 166.5 (O/U) | 1.91 | €30 | 1 | 27.27 | |
MO3FDBC97A0 | 2024.10.10.-20:15 | Panathinaikos - Bayern Munich | Jerian Grant Under 8.5 (Player Points) | 1.76 | €30 | 3 | -30.00 | |
MO4CE755DA8 | 2024.10.11.-04:00 | Dorados de Chihuahua - Panteras de Aguascalientes | Full Event Under 170 (O/U) | 1.689 | €30 | 1 | 20.67 | |
MO381660965 | 2024.10.10.-20:45 | Real Madrid - Partizan | S.Ibaka (Real Madrid) under 8.5 | 1.83 | €30 | 3 | -30.00 | |
MO3BD994E19 | 2024.10.11.-20:45 | Hungary - Netherlands | Full Event Over 2.5 (O/U) | 1.74 | €30 | 3 | -30.00 | |
MO354773D39 | 2024.10.11.-20:15 | Olympiacos - Zalgiris Kaunas | D.Sirvydis (Zalgiris Kaunas) under 1.5 Threes | 1.83 | €30 | 3 | -30.00 | |
MO32596DB38 | 2024.10.11.-20:15 | Olympiacos - Zalgiris Kaunas | A.Butkevicius (Zalgiris Kaunas) under 4.5 | 1.8 | €30 | 1 | 24.00 | |
MO36A77F3C9 | 2024.10.11.-20:30 | Olimpia Milano - Paris Basketball | Full Event Home -4.50 (AH) | 1.71 | €30 | 1 | 21.27 | |
MO4E2127766 | 2024.10.12.-18:00 | AS Monaco - Stade Rochelais Basket | Full Event Under 156 (O/U) | 1.75 | €30 | 1 | 22.38 | |
MO412D97339 | 2024.10.12.-02:30 | Regatas Corrientes - Instituto | Full Event Away +1.00 (AH) | 1.95 | €30 | 3 | -30.00 | |
MO4A51E788E | 2024.10.12.-11:00 | BC Astana - MBA-MAI | Full Event Home +13.00 (AH) | 1.82 | €30 | 0 | 0.00 | |
MO42314390F | 2024.10.12.-16:30 | Ginasio Figueirense - Sampaense Basket | Full Event Away -2.50 (AH) | 1.8 | €30 | 3 | -30.00 | |
MO4C6275BC3 | 2024.10.12.-19:00 | Illiabum Clube - Sangalhos DC | Full Event Home -5.50 (AH) | 1.81 | €30 | 1 | 24.18 | |
MO4C7FE0814 | 2024.10.12.-16:00 | Estrela Santo Andre - Lusitania | Full Event Home -2.00 (AH) | 1.87 | €30 | 1 | 26.07 | |
MO42A878055 | 2024.10.12.-18:00 | U BT Cluj Napoca - BCMU Pitesti | Full Event Home -14.00 (AH) | 1.85 | €30 | 0 | 0.00 | |
MO33DE589FA | 2024.10.12.-20:45 | Spain - Denmark | Full Event Over 2.5 (O/U) | 1.85 | €30 | 3 | -30.00 | |
MO40F808E00 | 2024.10.13.-19:00 | Dijon - Paris Basketball | Full Event Over 162.5 (O/U) | 1.81 | €30 | 1 | 24.39 | |
MO435C5577D | 2024.10.12.-23:30 | Mogi das Cruzes - CA Paulistano SP | Full Event Away -5.50 (AH) | 1.78 | €30 | 3 | -30.00 | |
MO3429C4A57 | 2024.10.13.-17:30 | Breogan - Valencia | J.Pradilla (Valencia) under 6.5 rebounds | 1.76 | €30 | 1 | 22.80 | |
MO31B80C254 | 2024.10.13.-12:30 | Manresa - Gran Canaria | A.Albicy (Gran Canaria) under 7.5 | 1.76 | €30 | 1 | 22.80 | |
MO38BECFDDF | 2024.10.13.-17:30 | Breogan - Valencia | S.Jovic (Valencia) under 5.5 assists | 1.85 | €30 | 1 | 25.50 | |
MO4845A7138 | 2024.10.13.-16:30 | BC Barcelos - AD Sanjoanense | Full Event Home +6.00 (AH) | 2.04 | €30 | 1 | 31.20 | |
MO428BE6F2C | 2024.10.15.-19:30 | Alba Berlin - Asvel Villeurbanne | Full Event Over 162 (O/U) | 1.81 | €30 | 1 | 24.39 | |
MO3D62ECE24 | 2024.10.15.-20:30 | Virtus Bologna - Zalgiris Kaunas | D.Giedraitis (Zalgiris Kaunas) under 7.5 | 1.66 | €30 | 3 | -30.00 | |
MO35753EE28 | 2024.10.15.-20:30 | Baskonia Vitoria-Gasteiz - Real Madrid | Full Event Over 167.5 (O/U) | 1.75 | €30 | 3 | -30.00 | |
MO3541215B7 | 2024.10.15.-19:45 | Fenerbahce - Kk Crvena Zvezda | Full Event Home -6.50 (AH) | 1.72 | €30 | 3 | -30.00 | |
MO322F3C591 | 2024.10.15.-19:45 | Fenerbahce - Crvena Zvezda | I.Canaan (Crvena Zvezda) under 2.5 Threes | 1.74 | €30 | 1 | 22.20 | |
MO4715C1CFC | 2024.10.16.-19:30 | Bursaspor - Anorthosis Famagusta | Full Event Home -17.00 (AH) | 1.84 | €30 | 3 | -30.00 | |
MO462574861 | 2024.10.15.-17:00 | Avtodor Saratov - MBA Moscow | Full Event Home -3.00 (AH) | 1.79 | €30 | 3 | -30.00 | |
MO4C6B48158 | 2024.10.15.-17:00 | Avtodor Saratov - MBA Moscow | Full Event Home -3.00 (AH) | 1.79 | €30 | 3 | -30.00 | |
MO4F0362D12 | 2024.10.16.-19:00 | Aris - Hapoel Jerusalem | Hapoel Jerusalem Spread -1.5 (Game Lines) | 1.8 | €30 | 1 | 24.00 | |
MO4BC42F795 | 2024.10.16.-18:30 | Kolossos Rhodes - CB 1939 Canarias | Full Event Away -12.50 (AH) | 1.75 | €30 | 1 | 22.38 | |
MO371F4FCC3 | 2024.10.16.-19:00 | Buducnost - Trefl Sopot | T.Phillip (Trefl Sopot) under 5.5 rebounds | 2 | €30 | 3 | -30.00 | |
MO329743F25 | 2024.10.16.-19:00 | Buducnost - Trefl Sopot | R.Sulaimon (Buducnost) under 4.5 rebounds | 1.76 | €30 | 1 | 22.80 | |
MO38DEC59BA | 2024.10.17.-20:45 | Real Madrid - Panathinaikos | J.Hernangomez (Panathinaikos) under 5.5 rebounds | 1.74 | €30 | 1 | 22.20 | |
MO48F3DA252 | 2024.10.17.-03:00 | Soles de Mexicali - Fuerza Regia de Monterrey | Full Event Away (ML) | 1.83 | €30 | 3 | -30.00 | |
MO458F7A773 | 2024.10.17.-04:00 | Halcones Rojos de Veracruz - Halcones Xalapa | Full Event Away (ML) | 1.72 | €30 | 1 | 21.57 | |
MO348835AA7 | 2024.10.17.-20:45 | Real Madrid - Panathinaikos BC | First Half Over 82.5 (O/U) | 1.81 | €30 | 3 | -30.00 | |
MO3BCCE8E32 | 2024.10.17.-20:45 | Real Madrid - Panathinaikos BC | Full Event Over 164.5 (O/U) | 1.75 | €30 | 1 | 22.53 | |
MO36E0C0A95 | 2024.10.17.-20:05 | Maccabi Tel Aviv - Partizan | J.DiBartolomeo (Maccabi Tel Aviv) over 4.5 | 2 | €30 | 3 | -30.00 | |
MO49AFFE08C | 2024.10.19.-18:30 | Oldenburg - Ratiopharm Ulm | Oldenburg Money Line (Game Lines) | 1.8 | €30 | 1 | 24.00 | |
MO410BF83F4 | 2024.10.18.-18:30 | Holbaek - BC Copenhagen | Full Event Over 166 (O/U) | 1.76 | €30 | 1 | 22.71 | |
MO4FD0DFFFB | 2024.10.18.-17:00 | Igokea - Cedevita Olimpija | Full Event Home (ML) | 2 | €30 | 1 | 30.00 | |
MO3FC4BB1E3 | 2024.10.18.-19:30 | Anadolu Efes SK - BC Olympiakos Piraeus | Full Event Away (ML) | 1.81 | €30 | 3 | -30.00 | |
MO4E2BAE27F | 2024.10.19.-18:00 | Stade Rochelais Basket - Saint-Quentin | Full Event Home +5.50 (AH) | 1.79 | €30 | 3 | -30.00 | |
MO4D7FD8095 | 2024.10.19.-12:30 | FC Porto - Vitoria Sport Clube | Full Event Home -19.50 (AH) | 1.83 | €30 | 3 | -30.00 | |
MO45638C2B4 | 2024.10.19.-16:00 | Mogi das Cruzes - Flamengo RJ | Full Event Under 147 (O/U) | 1.81 | €30 | 3 | -30.00 | |
MO3263C1870 | 2024.10.19.-15:30 | Bayer Leverkusen - Eintracht Frankfurt | First Half Over 1.5 (O/U) | 2.06 | €30 | 1 | 31.80 | |
MO35E14ED4A | 2024.10.19.-15:30 | Bayer Leverkusen - Eintracht Frankfurt | Over 2.5 & Yes (Total Goals Both Teams To Score) | 1.73 | €30 | 1 | 21.90 | |
MO42457400F | 2024.10.19.-19:00 | Imortal BC - Benfica Lisboa | Full Event Away -15.50 (AH) | 1.83 | €30 | 1 | 24.99 | |
MO3190CC2E8 | 2024.10.19.-20:30 | Varese - Pallacanestro Trapani | First Half Over 90.5 (O/U) | 1.81 | €30 | 1 | 24.18 | |
MO49B6BE576 | 2024.10.20.-17:00 | Basket Scafati 1969 - Olimpia Milano | Full Event Over 165.5 (O/U) | 1.85 | €30 | 3 | -30.00 | |
MO3577DDB38 | 2024.10.20.-13:30 | Hamburg - Magdeburg | Over 2.5 & Yes (Total Goals Both Teams To Score) | 1.62 | €30 | 1 | 18.60 | |
MO3B4880799 | 2024.10.20.-13:30 | SSV Ulm - Karlsruher SC | Full Event Away over 1.5 (Team O/U) | 1.85 | €30 | 3 | -30.00 | |
MO4B6473886 | 2024.10.20.-17:45 | Elitzur Kiryat Ata - Hapoel Jerusalem | Full Event Away -9.00 (AH) | 1.78 | €30 | 1 | 23.43 | |
MO46255A31B | 2024.10.20.-17:30 | AS Pistoia Basket 2000 - Reyer Venezia | Full Event Away (ML) | 1.61 | €30 | 1 | 18.18 | |
MO4E35FF90F | 2024.10.21.-02:15 | Union Atletica - Stockolmo | Full Event Home -15.50 (AH) | 1.79 | €30 | 1 | 23.79 | |
MO414E1C8B8 | 2024.10.21.-19:00 | KK Buducnost VOLI - Kk Crvena Zvezda | Full Event Away (ML) | 1.763 | €30 | 1 | 22.89 | |
MO3C70AA91A | 2024.10.21.-19:00 | KK Buducnost VOLI - Kk Crvena Zvezda | Full Event Home +4.50 (AH) | 1.72 | €30 | 1 | 21.57 | |
MO3D14FACF4 | 2024.10.21.-18:00 | Anadolu Efes SK - Darussafaka | Full Event Over 173.5 (O/U) | 1.83 | €30 | 3 | -30.00 | |
MO4949213BA | 2024.10.22.-02:30 | Riachuelo de La Rioja - Boca Juniors | Full Event Away (ML) | 1.9 | €30 | 1 | 27.00 | |
MO4F8F964B3 | 2024.10.23.-19:00 | Levice - Bursaspor | Full Event Away (ML) | 1.961 | €30 | 1 | 28.83 | |
MO4C4B18739 | 2024.10.22.-20:00 | Clavijo - San Pablo Burgos | Full Event Home +27.00 (AH) | 1.82 | €30 | 3 | -30.00 | |
MO4A88574B6 | 2024.10.22.-20:00 | Clavijo - San Pablo Burgos | Full Event Home +27.00 (AH) | 1.82 | €30 | 3 | -30.00 | |
MO4D9DBCAB3 | 2024.10.23.-18:30 | ASP Promitheas - Galatasaray | Full Event Away (ML) | 1.91 | €30 | 1 | 27.27 | |
MO367A7FCEF | 2024.10.24.-20:45 | Real Madrid - Kk Crvena Zvezda | Full Event Over 162.5 (O/U) | 1.79 | €30 | 1 | 23.79 | |
MO4F40A2400 | 2024.10.25.-01:15 | Penarol - Urupan | Full Event Home -12.50 (AH) | 1.85 | €30 | 0 | 0.00 | |
MO4A5ECE8AA | 2024.10.26.-03:05 | Boca Juniors - Penarol | Full Event Over 155.5 (O/U) | 1.76 | €30 | 1 | 22.71 | |
MO46F06A4D9 | 2024.10.26.-11:00 | Brisbane Bullets - Tasmania JackJumpers | Full Event Under 169 (O/U) | 1.78 | €30 | 1 | 23.43 | |
MO4456B5963 | 2024.10.26.-16:00 | Kolossos Rhodes - Aris Thessaloniki BC | Full Event Away +1.00 (AH) | 1.95 | €30 | 1 | 28.56 | |
MO439E72F36 | 2024.10.26.-18:00 | Estrela Santo Andre - Barreirense Basket | Full Event Away +4.50 (AH) | 1.81 | €30 | 3 | -30.00 | |
MO374D5703F | 2024.10.27.-13:30 | FC Magdeburg - Hannover 96 | Full Event Over 2.5 (O/U) | 1.72 | €30 | 1 | 21.72 | |
MO363E2F384 | 2024.10.27.-19:00 | Varese - AS Pistoia Basket 2000 | First Half Over 91.5 (O/U) | 1.76 | €30 | 1 | 22.89 | |
MO36D9DC047 | 2024.10.27.-19:00 | Varese - AS Pistoia Basket 2000 | Full Event Over 182.5 (O/U) | 1.8 | €30 | 1 | 24.00 | |
MO4EADAD986 | 2024.10.29.-23:30 | Fortaleza Basquete Cearense - Flamengo RJ | Full Event Under 150 (O/U) | 1.85 | €30 | 1 | 25.41 | |
MO452A4C5FC | 2024.10.30.-00:00 | EC Pinheiros SP - Minas Tenis Clube MG | Full Event Under 149 (O/U) | 1.83 | €30 | 1 | 24.78 | |
MO3593858C4 | 2024.10.28.-18:00 | SC Darby - FMP | Full Event Home -2.50 (AH) | 1.77 | €30 | 1 | 23.07 | |
MO4EF2C961F | 2024.10.29.-20:00 | Saint-Quentin - CB 1939 Canarias | Full Event Away -5.00 (AH) | 1.84 | €30 | 1 | 25.20 | |
MO457272C99 | 2024.10.29.-18:30 | Anadolu Efes SK - FC Barcelona | Full Event Over 161.5 (O/U) | 1.69 | €30 | 1 | 20.67 | |
MO3A4A27C06 | 2024.10.29.-20:15 | BC Olympiakos Piraeus - Real Madrid | Full Event Home -2.50 (AH) | 1.76 | €30 | 1 | 22.89 | |
MO406E99A29 | 2024.10.30.-18:00 | Szolnoki Olaj - FC Porto | Full Event Away -3.50 (AH) | 1.81 | €30 | 1 | 24.39 | |
MO442F79AD5 | 2024.10.30.-17:00 | Bahcesehir Koleji - Trefl Sopot | Full Event Home -12.00 (AH) | 1.83 | €30 | 0 | 0.00 | |
MO42D69CC4C | 2024.10.31.-18:00 | USBC Graz - WBC Wels | Full Event Over 156 (O/U) | 1.7 | €30 | 1 | 21.12 | |
