Miről szól a SportingGods?
Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek óta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében! A te dolgod egyszerűen csak annyi, hogy fogadd meg a tippjeinket a fogadási útmutatónk, illetve a tippek alatti fogadási segédlet szerint! Szinte minden hónapban érkezik visszajelzés arról, hogy valamelyik előfizetőnk elérte az 1 Millió Forintos tiszta profitot… Legyél te a következő! Fogadj úgy, mint a Profik!
A VIP csoportokkal kapcsolatos legfontosabb tudnivalók!
Profit: A weboldalon, a profittáblázatban feltüntetett profit, a tippadók VIP csoportokba kiküldött tippjeinek pontos eredményeit mutatják! Maga a tipptörténet és a statisztikák csak úgy hitelesek, ha azokon nincs módosítva, ezért minden pontosan úgy kerül be a statisztikákba ahogyan a tipp megérkezett! Tehát a VIP csoportok profittáblázata azt mutatja meg hogy mit tudnak a tippadók! Én pedig megmutatom neked azt, hogy hogyan tudod elérni, illetve maximalizálni a legjobb profitot ezekkel a tippekkel! Viszont az, hogy te személy szerint milyen eredményeket érsz majd el, az leginkább a hozzáállásodon, és a fogadási paramétereiden fog múlni! Minden VIP csoport leírásában van egy olyan pont, hogy mekkora profit érhető el az adott csoporttal hosszútávon, ahol azt láthatod, hogy a kisligás csoportoknál az elérhető profit 10-15 tét. Neked az elvárásaidat ehhez kell igazítani, nem pedig a profittáblázatban található eredményekhez! Ha régebbóta követed a csoportokat és megfelelő minőségben fogadod a tippeket, akkor pontosan tudod hogy ezt a 10-15 tét profitot azért nagyon könnyű túlszárnyalni, és bizony pár hónap alatt duplázni vagy épp triplázni lehet a bankrollt. De ha lassabban reagálsz, tippeket hagysz ki, vagy nem megfelelő irodát használsz, akkor ez hatással lesz az elért profitodra is, ezért ebben az esetben a profit elvárásaidat is ehhez kell igazítanod.
Követhetőség: A minőségi tippek jellemzője, hogy az odds idővel változik, ugyanis a fogadóirodák korrigálják annak érdekében, hogy minél kisebb érték legyen az adott tippben. A változás mértéke és gyorsasága főként attól függ, hogy mekkora ligáról/piacról beszélünk, ezért a cél az, hogy minél gyorsabban megfogadjuk az adott tippet, hiszen akkor tudjuk kihozni belőle a legtöbb profitot. Mivel minden esetben minőségi tippeket fogadunk amelyekben óriási érték van, ezért azokat, minimális odds, vagy line (pont/gól/hendikep határ) eltéréssel is fogadhatjuk, így ugyancsak szép profitot tudunk realizálni. Éppen ezért, minden csoportunkhoz készítettem egy fogadási segédletet amelyből megtudhatod milyen eltéréseket lehet bevállalni, ami még profitot hoz a számodra. Tehát a SportingGods szolgáltatásában elérhető tippek még azok számára is profitábilisan követhetőek akik valamivel lassabb reagálási idővel rendelkeznek. Viszont az idő pénz, tehát minél gyorsabb vagy annál több pénzt fognak hozni a tippek! Ha olyan tippeket fogadsz amelyeknél nem változik és a záró odds és ugyanaz mint a tippben, akkor szinte biztos, hogy nem fogsz tudni hosszútávon profitálni velük! A VIP csoportok összeállításánál arra törekszem, hogy minél jobban követhetőek legyenek a tippek, illetve hogy minél több profitot tudjunk velük elérni, neked csak arra kell koncentrálnod hogy mielőbb megfogadd a tippeket.
Átláthatóság: Aki veszi a fáradtságot és megnézi a weboldalunkat, azt biztosan nem éri meglepetés, hiszen mindent nagyon pontosan és részletesen leírtam a szolgáltatással illetve a profi sportfogadással kapcsolatban. Részletes és 100%-ban hiteles tipptörténetet és statisztikát találsz az oldalon, több mint 200 előfizetői véleményt, számos szakmai blogcikket, és jópár sikertörténetet is elolvashatsz. Persze megértem ha valakit még ezek sem győznek meg, hiszen valóban sok átverés van ezen a területen. Nekik azt javaslom hogy lépjenek be az ingyenes FreeForLife telegram csoportunkba, ahol bárki letesztelheti a szolgáltatásunkat, illetve a tippek eredményességét. Ott nem csak az oddsok változnak, de jóval több irodára érkeznek a tippek, mint a VIP csoportokban, tehát az ingyenes tippeket valamivel nehezebb követni, ennek ellenére a követők hónapról-hónapra rendszeresen profitálnak! Ja, és épp sorozatban a 14. hónapot zártuk profittal! Bármi kérdésed van? Nézd meg a tudásbázist (Link), ahol mindent kérdésedre választ kapsz!
Válassz VIP csoportjaink közül és
fizess elő 50%-os kedvezménnyel!
Kuponkód: HelloSportingGods
Vége a szeptembernek és kezdődik az október! Mit jelent ez? Visszatértek a nyári szünetről az alvó tippadók, és megkezdődnek a főbb kosárlabda bajnokságok! Olvasd el az alábbi összegzést ami a VIP csoportok eredményeit illetve a csoportokkal kapcsolatos fontosabb információkat foglalja össze!
Poszeidón (Foci) – Összes profit:
€
859.62
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | €860 |
---|---|---|---|---|---|---|---|---|
0.00 | 28.65 | |||||||
PO4A30AE3C3 | 2024.09.01.-13:30 | JK Nomme United - FC Kuressaare | Over 2.5 (Goals Over Under) | 2 | €30 | 1 | 30.00 | |
PO4E3FCB8D8 | 2024.09.01.-01:30 | Charlotte FC - Atlanta United | Under 2.5 (Goals Over Under) | 2.35 | €30 | 1 | 40.50 | |
PO4439C0401 | 2024.09.01.-01:30 | Orlando City SC - Nashville SC | Under 2.5 (Goals Over Under) | 2.25 | €30 | 3 | -30.00 | |
PO465FA5521 | 2024.09.01.-15:00 | IFK Mariehamn - AC Oulu | Over 2.5 (Goals Over Under) | 2.1 | €30 | 1 | 33.00 | |
PO477580432 | 2024.09.01.-13:30 | JK Nomme United - FC Kuressaare | Over 2.5 (Goals Over Under) | 2 | €30 | 1 | 30.00 | |
PO4E97F7762 | 2024.09.01.-04:00 | Santos de Guápiles - Herediano | Under 2.5 (Goals Over Under) | 2.08 | €30 | 3 | -30.00 | |
PO479E53BCB | 2024.09.01.-15:00 | FK Zalgiris Vilnius - Banga Gargzdai | Over 2.5 (Goals Over Under) | 1.95 | €30 | 1 | 28.50 | |
PO3FFC811E5 | 2024.09.01.-20:30 | Como Women - AC Milan Women | Over 2.5 (Goals Over Under) | 1.67 | €30 | 3 | -30.00 | |
PO30750FB61 | 2024.09.01.-12:00 | Braga Women - Famalicao Women | Braga Women - Braga Women (Half Time Full Time) | 1.91 | €30 | 1 | 27.30 | |
PO426ABD9A1 | 2024.09.01.-02:00 | Santiagueno Women - San Salvador Women (Mayor) | San Salvador Women (Mayor) Spread -19.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
PO309AE1928 | 2024.09.01.-17:00 | Universidad de Concepcion Women - Deportes Iquique Women | Over 2.5 (Goals Over Under) | 1.85 | €30 | 3 | -30.00 | |
PO340FDED7F | 2024.09.01.-11:00 | SV Meppen Women - FC Ingolstadt Women | Over 2.5 (Goals Over Under) | 1.67 | €30 | 1 | 20.10 | |
PO31478D590 | 2024.09.01.-03:30 | Houston Dash Women - Utah Royals Women | Utah Royals Women Over 0.5 (Team Total Goals) | 1.62 | €30 | 1 | 18.60 | |
PO3B1D7E1DD | 2024.09.01.-03:30 | Houston Dash Women - Utah Royals Women | Utah Royals Women +0.5, +1.0 (Asian Handicap) | 1.85 | €30 | 1 | 25.50 | |
PO310D57B30 | 2024.09.01.-09:00 | ORCA Kamogawa FC - Sfida Setagaya FC | Full Event Home +0.50 (AH) | 1.67 | €30 | 1 | 19.98 | |
PO332794031 | 2024.09.03.-00:00 | Ghana Women U20 - Austria Women U20 | Draw or Austria Women U20 (Double Chance) | 1.67 | €30 | 1 | 20.10 | |
PO3979EDE22 | 2024.09.01.-12:00 | Braga Women - Famalicao Women | Braga Women -2.0 (Asian Handicap) | 1.9 | €30 | 1 | 27.00 | |
PO4FCE9530C | 2024.09.01.-21:00 | Sao Jose - Sao Paulo | Total U 154.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO46ECA559D | 2024.09.01.-10:30 | KP Brno Women - MTK-Budapest Women | KP Brno Women Spread -18.5 (Game Lines) | 1.76 | €30 | 3 | -30.00 | |
PO472D7413D | 2024.09.02.-00:00 | ITD Santa Tecla Women (Mayor) - Ahuachapan Women (Mayor) | Ahuachapan Women (Mayor) Spread +16.5 (Game Lines) | 1.8 | €30 | 3 | -30.00 | |
PO41B62C402 | 2024.09.02.-00:00 | Batanecas BC Women (Mayor) - Metapan Women (Mayor) | Batanecas BC Women (Mayor) Spread +10.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO330261664 | 2024.09.02.-03:06 | Tigres UANL - Club Leon | First Half Home -0.75 (AH) | 1.53 | €30 | 3 | -30.00 | |
PO442AF839D | 2024.09.02.-02:00 | ITD Santa Tecla Women (Mayor) - Ahuachapan Women (Mayor) | ITD Santa Tecla Women (Mayor) Spread -13.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
PO4B3D551E0 | 2024.09.03.-01:30 | Sol de America - Olimpia Kings | Total U 144.5 (Game Lines) | 1.76 | €30 | 0 | 0.00 | |
PO478B5BDA7 | 2024.09.03.-23:00 | Resistencia FC - Independiente FBC | Over 2.5 (Goals Over Under) | 2.25 | €30 | 3 | -30.00 | |
PO47DBA1D85 | 2024.09.04.-03:00 | Atlas Women - Juarez FC Women | Over 2.5 (Goals Over Under) | 2.05 | €30 | 3 | -30.00 | |
PO4AACA7C01 | 2024.09.07.-16:00 | Workington - Warrington Rylands | Under 2.5 (Goals Over Under) | 2.3 | €30 | 1 | 39.00 | |
PO45B18C1F8 | 2024.09.08.-02:30 | Chicago Fire - DC United | Under 2.5 (Goals Over Under) | 2.35 | €30 | 3 | -30.00 | |
PO4A239E702 | 2024.09.03.-19:30 | Vorwarts-Wacker Billstedt - FC Türkiye Wilhelmsburg | Vorwarts-Wacker Billstedt (Full Time Result) | 2.38 | €30 | 3 | -30.00 | |
PO41009D19F | 2024.09.07.-16:00 | Cray Wanderers - Horsham | Horsham (Full Time Result) | 2.45 | €30 | 3 | -30.00 | |
PO3702BD7AC | 2024.09.07.-18:00 | Eibar - Real Betis | Full Event Away +0.50 (AH) | 1.68 | €30 | 3 | -30.00 | |
PO49A20C063 | 2024.09.03.-01:30 | Sol de America - Olimpia Kings | Total O 141.5 (Game Lines) | 1.8 | €30 | 0 | 0.00 | |
PO44FAC3066 | 2024.09.07.-03:00 | Brazil - Ecuador | Under 2.5 (Goal Line) | 1.95 | €30 | 1 | 28.50 | |
PO4DC7D4C3D | 2024.09.07.-01:30 | Uruguay - Paraguay | Under 2.5 (Goal Line) | 1.98 | €30 | 1 | 29.40 | |
PO4977A03EB | 2024.09.05.-13:00 | South Korea - Palestine | Under 2.5 (Goals Over Under) | 3.1 | €30 | 1 | 63.00 | |
PO4FAE1B8DE | 2024.09.05.-13:00 | South Korea - Palestine | Under 3.5 (Goal Line) | 1.88 | €30 | 1 | 26.40 | |
PO4D8152607 | 2024.09.05.-12:35 | Japan - China PR | Yes (Both Teams To Score) | 2.75 | €30 | 3 | -30.00 | |
PO4CB8E8BB8 | 2024.09.05.-18:00 | Qatar - United Arab Emirates | Over 2.5 (Goals Over Under) | 2.2 | €30 | 1 | 36.00 | |
PO4AF722369 | 2024.09.03.-16:00 | Qatar - Saudi Arabia | Qatar Spread -1.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO4FB4CE52E | 2024.09.03.-14:30 | Lietkabelis - Valmiera | Lietkabelis Spread -19.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
PO42F62EE1D | 2024.09.04.-18:00 | Patriots - Kepler BBC | Kepler BBC Spread +9.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO4098C79EE | 2024.09.03.-19:00 | Bochum - Schwelm | Bochum Spread -11.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
PO471DF8524 | 2024.09.04.-13:30 | Changsha Wantian Yongsheng - Hong Kong Golden Bulls | Changsha Wantian Yongsheng Spread +6.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
PO4B31F06CA | 2024.09.04.-17:30 | Banga Gargzdai II - FK Tauras | Over 2.5 (Goals Over Under) | 1.8 | €30 | 1 | 24.00 | |
PO3CE942C53 | 2024.09.03.-19:00 | Sindicato de Televicion - Huracan | Full Event Away +0.25 (AH) | 1.62 | €30 | 1 | 18.51 | |
PO45CE119AD | 2024.09.04.-20:30 | St. James Swifts Women - Ballymena Utd Women | Over 3.5 (Goal Line) | 1.8 | €30 | 1 | 24.00 | |
PO3C4F9099B | 2024.09.06.-03:00 | Netherlands Women U20 - Argentina Women U20 | Netherlands Women U20 - Netherlands Women U20 (Half Time Full Time) | 1.83 | €30 | 3 | -30.00 | |
PO3D05B7496 | 2024.09.06.-03:00 | Austria Women U20 - New Zealand Women U20 | Austria Women U20 - Austria Women U20 (Half Time Full Time) | 2 | €30 | 1 | 30.00 | |
PO4B3576E08 | 2024.09.06.-18:00 | FC Rosengård Women - Brommapojkarna Women | Under 4.5 (Alternative Total Goals) | 1.83 | €30 | 1 | 24.90 | |
PO448235801 | 2024.09.06.-18:00 | FC Rosengård Women - Brommapojkarna Women | Under 3.5 (Alternative Total Goals) | 2.75 | €30 | 1 | 52.50 | |
PO40A2C74F2 | 2024.09.06.-20:00 | Deportivo Riestra Reserves - Defensa y Justicia Reserves | Defensa y Justicia Reserves (Full Time Result) | 2.2 | €30 | 3 | -30.00 | |
PO38A66B9AD | 2024.09.07.-03:00 | Santos Laguna - Queretaro | Full Event Away (1X2) | 1.67 | €30 | 1 | 19.98 | |
PO42099497F | 2024.09.06.-13:30 | Changsha Wantian Yongsheng - Hong Kong Golden Bulls | Total O 185.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO4B2F63BF3 | 2024.09.05.-20:30 | Namur Capitale Women - Basket Team Waregem Women | Namur Capitale Women Spread -13.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
PO4C5A2CC29 | 2024.09.05.-22:00 | Stjarnan - Njardvik | Stjarnan Money Line (Game Lines) | 2.2 | €30 | 1 | 36.00 | |
PO46A7E0B60 | 2024.09.06.-17:00 | Scotland U19 - Faroe Islands U19 | Over 3.5 (Alternative Total Goals) | 1.91 | €30 | 1 | 27.30 | |
PO472975B7D | 2024.09.07.-20:00 | CD Coopsol - Deportivo Llacuabamba | Over 2.5 (Goals Over Under) | 2.15 | €30 | 1 | 34.50 | |
PO428AE75BB | 2024.09.08.-00:00 | Futbol Consultants Desamparados - Cariari Pococi | Over 2.5 (Goals Over Under) | 2.5 | €30 | 3 | -30.00 | |
PO48DC895B2 | 2024.09.06.-20:00 | Referencia FC U20 - Desportivo Brasil U20 | Under 2.5 (Goals Over Under) | 2.3 | €30 | 0 | 0.00 | |
PO4A6BC9B45 | 2024.09.06.-17:30 | AIFK - SalPa 2 | Over 3.5 (Goal Line) | 1.83 | €30 | 3 | -30.00 | |
PO4006C90C1 | 2024.09.10.-18:00 | Bahrain - Japan | Under 3.5 (Alternative Total Goals) | 1.83 | €30 | 3 | -30.00 | |
PO468C6752E | 2024.09.06.-17:00 | Iraklis - Feniks 2010 | Iraklis Spread -2.5 (Game Lines) | 1.8 | €30 | 1 | 24.00 | |
2024.09.07.-03:00 | Independiente - A.Lobos BKB | Independiente Spread +7.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | ||
PO3586FF15F | 2024.09.07.-19:00 | Biik Kazygurt Women - Galatasaray Women | Galatasaray Women (Draw No Bet) | 2.2 | €30 | 1 | 36.00 | |
PO34F83E411 | 2024.09.07.-20:30 | Apollon Limassol Women - ZNK Mura Women | Draw or ZNK Mura Women (Double Chance) | 2.1 | €30 | 1 | 33.00 | |
PO3E3C37934 | 2024.09.07.-16:00 | Ajax Women - Fiorentina Women | Over 2.5 (Goals Over Under) | 1.73 | €30 | 3 | -30.00 | |
PO3DF70B0FC | 2024.09.07.-20:30 | Athlone Town Women - Cork City Women | Athlone Town Women - Athlone Town Women (Half Time Full Time) | 1.67 | €30 | 3 | -30.00 | |
PO30F856ACD | 2024.09.07.-16:00 | Budapest Honved Women - Astra Hungary Women | Astra Hungary Women (Full Time Result) | 1.83 | €30 | 3 | -30.00 | |
PO3466729F4 | 2024.09.07.-18:30 | Washington Spirit Women - Portland Thorns Women | Over 2.5 (Goals Over Under) | 2.1 | €30 | 1 | 33.00 | |
PO376A0A1AD | 2024.09.06.-20:30 | Genk Women - Westerlo Women | Genk Women -0.5, -1.0 (Asian Handicap) | 1.78 | €30 | 3 | -30.00 | |
PO369218072 | 2024.09.08.-12:00 | Levante UD Women - Athletic Bilbao Women | Athletic Bilbao Women (Draw No Bet) | 1.8 | €30 | 1 | 24.00 | |
PO3FABAF4B9 | 2024.09.07.-19:40 | Pumas UNAM - Atlas | Full Event Home (1X2) | 1.74 | €30 | 1 | 22.20 | |
PO3BBB2B8CD | 2024.09.08.-01:00 | Deportivo Toluca - Puebla | Full Event Home (1X2) | 1.67 | €30 | 1 | 20.13 | |
PO4F4B1E5F0 | 2024.09.06.-23:00 | Basquete Pinda U23 Women - Sao Jose U23 Women | Basquete Pinda U23 Women Spread +18.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
PO42B822921 | 2024.09.06.-19:30 | RC Celta Women - Sport Lisboa Benfica Women | RC Celta Women Spread -3.5 (Game Lines) | 1.8 | €30 | 1 | 24.00 | |
PO4AC48C922 | 2024.09.07.-15:00 | Syntainics MBC Women - Kangoeroes Mechelen Women | Syntainics MBC Women Spread +22.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
PO4DAC3D051 | 2024.09.07.-18:00 | Steaua Bucuresti - CSU ASE Bucuresti | Steaua Bucuresti Spread -44.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
PO3D92D378B | 2024.09.07.-13:30 | Oud Heverlee Leuven - Standard de Liege | Full Event Away +1.00 (AH) | 1.78 | €30 | 0 | 0.00 | |
PO3060F52DF | 2024.09.07.-18:00 | Paris FC - Sparta Prague | Full Event Away +3.00 (AH) | 1.71 | €30 | 1 | 21.27 | |
PO4CD3DE196 | 2024.09.10.-18:00 | United Arab Emirates - Iran | Over 2.5 (Goals Over Under) | 2.15 | €30 | 3 | -30.00 | |
PO4510D259A | 2024.09.12.-02:00 | Memphis 901 FC - Hartford Athletic | Over 2.5 (Goals Over Under) | 1.85 | €30 | 3 | -30.00 | |
PO42F336DAA | 2024.09.14.-15:00 | Västerås SK FK - GAIS | Over 2.5 (Goal Line) | 1.88 | €30 | 1 | 26.40 | |
PO49C39A16E | 2024.09.14.-16:00 | Hibernian - St Johnstone | Over 2.5 (Goal Line) | 1.95 | €30 | 3 | -30.00 | |
PO46FAEB918 | 2024.09.14.-16:00 | Airdrieonians - Falkirk | Over 2.5 (Goals Over Under) | 2.15 | €30 | 3 | -30.00 | |
PO4D0A35AFB | 2024.09.14.-17:00 | Lamia - Athens Kallithea | Over 2.5 (Goals Over Under) | 2.25 | €30 | 3 | -30.00 | |
PO4042227B0 | 2024.09.14.-15:30 | RB Leipzig - Union Berlin | Under 2.5 (Goals Over Under) | 2.3 | €30 | 1 | 39.00 | |
PO45031F737 | 2024.09.08.-15:00 | Hammarby Women - Kristianstads Women | Yes (Both Teams To Score) | 2.38 | €30 | 1 | 41.40 | |
PO407F43F73 | 2024.09.10.-14:00 | China PR - Saudi Arabia | Yes (Both Teams To Score) | 2.25 | €30 | 1 | 37.50 | |
PO47DAC0442 | 2024.09.14.-18:00 | MSK Zilina - MFK Skalica | Yes (Both Teams To Score) | 2 | €30 | 1 | 30.00 | |
PO4FB090B1C | 2024.09.08.-22:00 | Barcelona Guayaquil Women - Club Nanas Women | Over 2.5 (Goals Over Under) | 1.9 | €30 | 1 | 27.00 | |
PO40AFC9896 | 2024.09.10.-22:30 | Colombia - Argentina | Over 2.5 (Goals Over Under) | 2.6 | €30 | 1 | 48.00 | |
PO4A9256F02 | 2024.09.08.-20:00 | Defensores de Glew - CU Deportivo Provincial Lobos | Under 2.5 (Goals Over Under) | 1.85 | €30 | 3 | -30.00 | |
PO4658B9EBA | 2024.09.08.-23:45 | Chivas Guadalajara Women - Necaxa Women | Over 4.5 (Alternative Total Goals) | 2.2 | €30 | 3 | -30.00 | |
PO44382DABC | 2024.09.10.-22:30 | Colombia - Argentina | Yes (Both Teams To Score) | 2.1 | €30 | 1 | 33.00 | |
PO4870545DC | 2024.09.08.-13:00 | Bodrum Mugla Women - Nesibe Aydin Women | Nesibe Aydin Women Spread -13.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO4512C1058 | 2024.09.08.-18:15 | Tortona - Ryukyu Golden Kings | Tortona Spread -12.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO394B9AC4B | 2024.09.08.-21:00 | Ferroviaria SP Women - Sao Paulo Women | Over 2.0, 2.5 (Goal Line) | 1.98 | €30 | 3 | -30.00 | |
PO30ABDA11F | 2024.09.09.-02:00 | San Diego Wave Women - North Carolina Courage Women | North Carolina Courage Women 0.0, +0.5 (Asian Handicap) | 1.83 | €30 | 1 | 24.90 | |
PO465F6E19B | 2024.09.15.-14:30 | Willem II - RKC | Over 2.5 (Goal Line) | 1.93 | €30 | 1 | 27.90 | |
PO4D58B5DF9 | 2024.09.10.-20:45 | Blyth Spartans - Workington | Over 2.5 (Goals Over Under) | 1.8 | €30 | 3 | -30.00 | |
PO4510329E0 | 2024.09.10.-20:45 | Macclesfield FC - Ashton Utd | Over 2.5 (Goals Over Under) | 1.85 | €30 | 3 | -30.00 | |
PO447201260 | 2024.09.09.-18:30 | FK Macva Sabac - FK Graficar Beograd | Under 2.5 (Goals Over Under) | 2 | €30 | 1 | 30.00 | |
PO4744B93A4 | 2024.09.09.-19:00 | FBK Balkan - Nosaby | Yes (Both Teams To Score) | 2.1 | €30 | 1 | 33.00 | |
PO4306C650A | 2024.09.09.-19:30 | Hapoel Afula - Hapoel Holon | Hapoel Holon Spread -7.5 (Game Lines) | 1.86 | €30 | 1 | 25.80 | |
PO4A805F53E | 2024.09.10.-20:45 | Bamber Bridge - Prescot Cables | Over 2.5 (Goals Over Under) | 2.1 | €30 | 1 | 33.00 | |
PO4759E40F4 | 2024.09.14.-18:30 | Cerro Largo - Miramar Misiones | Under 2.5 (Goals Over Under) | 1.85 | €30 | 3 | -30.00 | |
PO47D69E7FD | 2024.09.14.-21:00 | Club Atletico Progreso - Cerro | Under 2.5 (Goals Over Under) | 1.9 | €30 | 1 | 27.00 | |
PO402B54767 | 2024.09.15.-16:00 | Stjarnan - IF Vestri | Over 3.5 (Alternative Total Goals) | 2.1 | €30 | 3 | -30.00 | |
PO4131655BE | 2024.09.15.-16:00 | IA Akranes - KA Akureyri | Over 3.5 (Alternative Total Goals) | 2.2 | €30 | 3 | -30.00 | |
PO4EDDCAB5F | 2024.09.09.-20:00 | Netherlands U21 - Georgia U21 | Under 3.5 (Goal Line) | 1.88 | €30 | 3 | -30.00 | |
PO44B98E277 | 2024.09.13.-13:00 | Shanghai Port - Shenzhen Xinpengcheng | Under 3.5 (Alternative Total Goals) | 2.63 | €30 | 1 | 48.90 | |
PO4C99FDEBA | 2024.09.15.-15:30 | Connah's Quay - Penybont | Under 3.5 (Alternative Total Goals) | 1.73 | €30 | 1 | 21.90 | |
PO45350CC28 | 2024.09.16.-19:00 | Valerenga - Asane | Yes (Both Teams To Score) | 2.1 | €30 | 3 | -30.00 | |
PO41D281FB8 | 2024.09.10.-03:30 | USAC - PSN | Total O 135.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO4BDFDED16 | 2024.09.16.-19:00 | AEK Athens - Volos NFC | Under 3.5 (Goal Line) | 1.85 | €30 | 1 | 25.50 | |
PO4D8A1C8FA | 2024.09.15.-16:00 | Breidablik - HK Kopavogur | Over 4.5 (Alternative Total Goals) | 2.5 | €30 | 1 | 45.00 | |
PO4DD911BCF | 2024.09.10.-18:00 | Harju JK Laagri U19 - JK Trans Narva U19 | Under 3.5 (Goal Line) | 1.98 | €30 | 1 | 29.40 | |
PO45696151B | 2024.09.13.-16:00 | Valmiera FC - Rigas FS | Over 2.5 (Goals Over Under) | 2 | €30 | 1 | 30.00 | |
PO437BF4716 | 2024.09.15.-13:00 | Tukums 2000 - FS Jelgava | Over 2.5 (Goals Over Under) | 1.8 | €30 | 1 | 24.00 | |
PO42481E7B3 | 2024.09.13.-16:00 | Valmiera FC - Rigas FS | Yes (Both Teams To Score) | 2 | €30 | 1 | 30.00 | |
PO48F302767 | 2024.09.11.-15:00 | Olympiacos Piraeus Women - Besiktas Women | Olympiacos Piraeus Women Spread -4.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO3BBE8E3A5 | 2024.09.11.-23:30 | Brazil Women U20 - Cameroon Women U20 | Cameroon Women U20 +2.0 (Asian Handicap) | 1.88 | €30 | 1 | 26.40 | |
PO3F1F80824 | 2024.09.11.-23:30 | Brazil - Cameroon | Full Event Away +2.00 (AH) | 1.7 | €30 | 1 | 20.97 | |
PO3704F37DA | 2024.09.11.-23:30 | Spain - Canada | Full Event Home -1.00 (AH) | 1.67 | €30 | 0 | 0.00 | |
PO3CD8971FE | 2024.09.14.-01:00 | Orlando Pride - Kansas City | Full Event Home -0.25 (AH) | 1.79 | €30 | 4 | -15.00 | |
PO428190B25 | 2024.09.14.-02:30 | Ferrocarril Oeste Women - Sportiva Italiana Women | Ferrocarril Oeste Women Spread -8.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO37D2B0BE5 | 2024.09.14.-18:30 | Levante Las Planas - Levante UD | Full Event Home +0.25 (AH) | 1.78 | €30 | 1 | 23.43 | |
PO37D4348B6 | 2024.09.14.-23:30 | Racing Louisville - Angel City | Full Event Over 2.25 (O/U) | 1.65 | €30 | 1 | 19.35 | |
PO33830C498 | 2024.09.15.-02:00 | Utah Royals - San Diego Wave | Full Event Home +0.50 (AH) | 1.83 | €30 | 3 | -30.00 | |
PO49D97343D | 2024.09.13.-20:45 | Falco Gent - Basket Team Waregem | Basket Team Waregem Spread +13.5 (Game Lines) | 2 | €30 | 1 | 30.00 | |
PO463D9437E | 2024.09.13.-19:30 | Santfeliuenc A - Monbus Obradoiro | Total U 157.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
PO405CF1C68 | 2024.09.13.-20:00 | GDRAR Women - GDESSA Women | GDRAR Women Spread +28.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
PO4EC2A308A | 2024.09.13.-22:00 | Ovarense - Esgueira/Oli | Ovarense Spread -16.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
PO4A070C18C | 2024.09.14.-20:30 | Avanti Brugge Knights - Remant Basics Melsele-Beveren | Avanti Brugge Knights Spread -6.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
PO4EB802BA8 | 2024.09.14.-13:30 | Converge Fiberxers - Terrafirma Dyip | Converge Fiberxers Spread -9.5 (Game Lines) | 1.8 | €30 | 3 | -30.00 | |
