Miről szól a SportingGods?
Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek óta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében! A te dolgod egyszerűen csak annyi, hogy fogadd meg a tippjeinket a fogadási útmutatónk, illetve a tippek alatti fogadási segédlet szerint! Szinte minden hónapban érkezik visszajelzés arról, hogy valamelyik előfizetőnk elérte az 1 Millió Forintos tiszta profitot… Legyél te a következő! Fogadj úgy, mint a Profik!
A VIP csoportokkal kapcsolatos legfontosabb tudnivalók!
Profit: A weboldalon, a profittáblázatban feltüntetett profit, a tippadók VIP csoportokba kiküldött tippjeinek pontos eredményeit mutatják! Maga a tipptörténet és a statisztikák csak úgy hitelesek, ha azokon nincs módosítva, ezért minden pontosan úgy kerül be a statisztikákba ahogyan a tipp megérkezett! Tehát a VIP csoportok profittáblázata azt mutatja meg hogy mit tudnak a tippadók! Én pedig megmutatom neked azt, hogy hogyan tudod elérni, illetve maximalizálni a legjobb profitot ezekkel a tippekkel! Viszont az, hogy te személy szerint milyen eredményeket érsz majd el, az leginkább a hozzáállásodon, és a fogadási paramétereiden fog múlni! Minden VIP csoport leírásában van egy olyan pont, hogy mekkora profit érhető el az adott csoporttal hosszútávon, ahol azt láthatod, hogy a kisligás csoportoknál az elérhető profit 10-15 tét. Neked az elvárásaidat ehhez kell igazítani, nem pedig a profittáblázatban található eredményekhez! Ha régebbóta követed a csoportokat és megfelelő minőségben fogadod a tippeket, akkor pontosan tudod hogy ezt a 10-15 tét profitot azért nagyon könnyű túlszárnyalni, és bizony pár hónap alatt duplázni vagy épp triplázni lehet a bankrollt. De ha lassabban reagálsz, tippeket hagysz ki, vagy nem megfelelő irodát használsz, akkor ez hatással lesz az elért profitodra is, ezért ebben az esetben a profit elvárásaidat is ehhez kell igazítanod.
Követhetőség: A minőségi tippek jellemzője, hogy az odds idővel változik, ugyanis a fogadóirodák korrigálják annak érdekében, hogy minél kisebb érték legyen az adott tippben. A változás mértéke és gyorsasága főként attól függ, hogy mekkora ligáról/piacról beszélünk, ezért a cél az, hogy minél gyorsabban megfogadjuk az adott tippet, hiszen akkor tudjuk kihozni belőle a legtöbb profitot. Mivel minden esetben minőségi tippeket fogadunk amelyekben óriási érték van, ezért azokat, minimális odds, vagy line (pont/gól/hendikep határ) eltéréssel is fogadhatjuk, így ugyancsak szép profitot tudunk realizálni. Éppen ezért, minden csoportunkhoz készítettem egy fogadási segédletet amelyből megtudhatod milyen eltéréseket lehet bevállalni, ami még profitot hoz a számodra. Tehát a SportingGods szolgáltatásában elérhető tippek még azok számára is profitábilisan követhetőek akik valamivel lassabb reagálási idővel rendelkeznek. Viszont az idő pénz, tehát minél gyorsabb vagy annál több pénzt fognak hozni a tippek! Ha olyan tippeket fogadsz amelyeknél nem változik és a záró odds és ugyanaz mint a tippben, akkor szinte biztos, hogy nem fogsz tudni hosszútávon profitálni velük! A VIP csoportok összeállításánál arra törekszem, hogy minél jobban követhetőek legyenek a tippek, illetve hogy minél több profitot tudjunk velük elérni, neked csak arra kell koncentrálnod hogy mielőbb megfogadd a tippeket.
Átláthatóság: Aki veszi a fáradtságot és megnézi a weboldalunkat, azt biztosan nem éri meglepetés, hiszen mindent nagyon pontosan és részletesen leírtam a szolgáltatással illetve a profi sportfogadással kapcsolatban. Részletes és 100%-ban hiteles tipptörténetet és statisztikát találsz az oldalon, több mint 200 előfizetői véleményt, számos szakmai blogcikket, és jópár sikertörténetet is elolvashatsz. Persze megértem ha valakit még ezek sem győznek meg, hiszen valóban sok átverés van ezen a területen. Nekik azt javaslom hogy lépjenek be az ingyenes FreeForLife telegram csoportunkba, ahol bárki letesztelheti a szolgáltatásunkat, illetve a tippek eredményességét. Ott nem csak az oddsok változnak, de jóval több irodára érkeznek a tippek, mint a VIP csoportokban, tehát az ingyenes tippeket valamivel nehezebb követni, ennek ellenére a követők hónapról-hónapra rendszeresen profitálnak! Ja, és épp sorozatban a 14. hónapot zártuk profittal! Bármi kérdésed van? Nézd meg a tudásbázist (Link), ahol mindent kérdésedre választ kapsz!
Válassz VIP csoportjaink közül és
fizess elő 50%-os kedvezménnyel!
Kuponkód: HelloSportingGods
Ártemisz (kosárlabda) – Összes profit:
€
23.67
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | €24 |
---|---|---|---|---|---|---|---|---|
0.00 | 0.79 | |||||||
AR4052C5D1A | 2024.08.01.-14:30 | Hanoi Buffaloes - Saigon Heat | Total U 167.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR459DF31E4 | 2024.08.02.-21:00 | France - Germany | Germany Money Line (Game Lines) | 1.8 | €30 | 1 | 24.00 | |
AR46E29406C | 2024.08.01.-13:30 | Australia - Canada | Full Event Away +9.00 (AH) | 1.84 | €30 | 1 | 25.20 | |
AR429F230B4 | 2024.08.02.-09:30 | Mackay Meteors - Brisbane Capitals | Total U 191.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR4149CFCEA | 2024.08.01.-19:05 | USA 3x3 - Lithuania 3x3 | Lithuania 3x3 Spread +2.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
AR4CF7BA91E | 2024.08.02.-10:30 | Northside Wizards Women - Rockhampton Cyclones Women | Total O 151.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
AR49ECA192A | 2024.08.02.-14:00 | Croatia - Sweden | Sweden To Win (Game Lines) | 1.95 | €30 | 1 | 28.50 | |
AR424C14468 | 2024.08.02.-11:00 | Argentina - France | Full Event Away -11.50 (AH) | 2.13 | €30 | 3 | -30.00 | |
AR491A32A3A | 2024.08.02.-18:00 | Garliava - FA Siauliai B | Full Event Home +0.00 (AH) | 1.78 | €30 | 3 | -30.00 | |
AR426401405 | 2024.08.03.-10:00 | Hume City Broncos Women - Warrnambool Mermaids Women | Hume City Broncos Women Spread +5.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
AR421AE6A81 | 2024.08.03.-17:15 | Puerto Rico - USA | Full Event Over 188.5 (O/U) | 1.83 | €30 | 3 | -30.00 | |
AR4911D0BFB | 2024.08.03.-17:15 | Puerto Rico - USA | Full Event Home +36.00 (AH) | 1.93 | €30 | 1 | 27.75 | |
AR43373D8AE | 2024.08.04.-18:00 | Poland - Latvia | Full Event Home +4.00 (AH) | 1.84 | €30 | 3 | -30.00 | |
AR4E95A5B2D | 2024.08.04.-11:00 | Japan Women - Belgium Women | Belgium Women Spread -9.5 (Game Lines) | 1.86 | €30 | 1 | 25.80 | |
AR400A9D49B | 2024.08.04.-17:15 | Germany Women - USA Women | Total O 161.5 (Game Lines) | 1.86 | €30 | 3 | -30.00 | |
AR425F08EBB | 2024.08.04.-13:30 | Canada Women - Nigeria Women | Nigeria Women Spread +7.5 (Game Lines) | 1.95 | €30 | 1 | 28.50 | |
AR47B8B3F18 | 2024.08.04.-17:00 | Be1 Nfa - Hegelmann B | Full Event Under 4 (O/U) | 1.99 | €30 | 1 | 29.70 | |
AR4D5CB354B | 2024.08.04.-17:15 | Germany Women - USA Women | USA Women -17.5 AH (FT) | 1.81 | €30 | 1 | 24.27 | |
AR44BC03D18 | 2024.08.04.-20:00 | Fundesport / Araraquara U20 - Apagebask/Guarulhos U20 | Fundesport/Araraquara U20 Spread -23.5 (Game Lines) | 1.76 | €30 | 3 | -30.00 | |
AR4CB70BD34 | 2024.08.04.-22:05 | Lithuania 3x3 - Poland 3x3 | Lithuania 3x3 Spread -3.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR4268F5A95 | 2024.08.06.-14:30 | Serbia - Australia | Full Event Under 175 (O/U) | 1.87 | €30 | 3 | -30.00 | |
AR428487A45 | 2024.08.06.-18:00 | France - Canada | Full Event Home +9.00 (AH) | 1.83 | €30 | 1 | 24.99 | |
AR40560143C | 2024.08.08.-21:00 | USA - Serbia | Serbia Spread +17.5 (Game Lines) | 1.9 | €30 | 1 | 27.00 | |
AR41E8D65D6 | 2024.08.09.-18:00 | FK Dziugas Telsiai - FA Siauliai | FA Siauliai (Draw No Bet) | 1.83 | €30 | 0 | 0.00 | |
AR41CF481E0 | 2024.08.10.-01:30 | Marineros de Puerto Plata - Reales de La Vega | Total U 192.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR4988B6D3F | 2024.08.10.-15:00 | Transinvest Vilnius - Banga Gargzdai | Full Event Away +0.50 (AH) | 1.83 | €30 | 1 | 24.99 | |
AR42EF6A0AE | 2024.08.10.-13:30 | Shijiazhuang Xianglan - Hong Kong Golden Bulls | Hong Kong Golden Bulls Spread -10.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
AR48EED7274 | 2024.08.10.-02:30 | Defensor Sporting Women - Aguada Women | Total U 148.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
AR40ABA9E15 | 2024.08.10.-14:30 | Saigon Heat - Nha Trang Dolphins | Nha Trang Dolphins Spread +6.5 (Game Lines) | 1.76 | €30 | 3 | -30.00 | |
AR4C1C9DB2E | 2024.08.11.-11:30 | Belgium Women - Australia Women | Total U 150.5 (Game Lines) | 1.9 | €30 | 3 | -30.00 | |
AR45F582F5B | 2024.08.10.-11:00 | Germany - Serbia | Full Event Over 167.5 (O/U) | 1.81 | €30 | 1 | 24.39 | |
AR4818CBB41 | 2024.08.11.-23:00 | Trotamundos De Carabobo - Piratas de la Guaira | Total U 169.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR4B053DA7B | 2024.08.11.-15:30 | France Women - USA Women | USA Women Spread -15.5 (Game Lines) | 1.9 | €30 | 3 | -30.00 | |
AR4294C70B6 | 2024.08.11.-15:00 | FK Dainava Alytus - FK Kauno Zalgiris | FK Kauno Zalgiris Under 1.5 (Team Total Goals) | 1.83 | €30 | 1 | 24.90 | |
AR47BF2A320 | 2024.08.11.-15:30 | France - USA | Full Event Home +16.00 (AH) | 1.94 | €30 | 1 | 28.29 | |
AR4114F679A | 2024.08.15.-20:30 | Maccabi Tel Aviv - FK Panevezys | Under 3.0, 3.5 (Goal Line) | 1.8 | €30 | 2 | 12.00 | |
AR463825983 | 2024.08.13.-20:30 | Espoir - UGB | UGB Spread -4.5 (Game Lines) | 1.8 | €30 | 1 | 24.00 | |
AR4E7D8551A | 2024.08.14.-18:00 | Zalgiris Vilnius - Transinvest Vilnius | Full Event Away +2.00 (AH) | 1.71 | €30 | 0 | 0.00 | |
AR4C0AC742C | 2024.08.16.-09:30 | Forestville Eagles - Eltham Wildcats | Forestville Eagles Spread -3.5 (1st Half) | 1.76 | €30 | 3 | -30.00 | |
AR41BB8CD20 | 2024.08.16.-09:30 | Forestville Eagles - Eltham Wildcats | Forestville Eagles Spread -7.5 (Game Lines) | 1.76 | €30 | 3 | -30.00 | |
AR4C855A32B | 2024.08.17.-21:00 | Remeros de Mercedes Women - Defensor Sporting Women | Total O 132.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
AR4F8C28BA1 | 2024.08.17.-09:00 | Bellarine Storm Women - Pakenham Warriors Women | Total U 149.5 (Game Lines) | 1.8 | €30 | 3 | -30.00 | |
AR45CA4E948 | 2024.08.17.-07:30 | Central District Lions Women - Bendigo Braves Women | Bendigo Braves Women Money Line (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR4DFD0419D | 2024.08.17.-07:30 | Central District Lions Women - Bendigo Braves Women | Total O 163.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
AR42EAD716B | 2024.08.22.-18:30 | FK Panevezys - The New Saints | Draw or The New Saints (Double Chance) | 1.73 | €30 | 1 | 21.90 | |
AR4FD92AF7F | 2024.08.17.-23:00 | Mogi das Cruzes - Osasco | Mogi das Cruzes Spread -6.5 (Game Lines) | 1.76 | €30 | 3 | -30.00 | |
AR47F21C5DA | 2024.08.18.-15:00 | Vilniaus FK Žalgiris - FK Dziugas | Vilniaus FK Žalgiris Under 2.5 TTG (FT) | 1.85 | €30 | 1 | 25.47 | |
AR4502BBAB5 | 2024.08.18.-17:00 | Belfius Mons Hainaut - Kortrijk Spurs | Total U 157.5 (Game Lines) | 1.76 | €30 | 3 | -30.00 | |
AR4E9BEF619 | 2024.08.18.-12:00 | Sandnes - Kristiansand | Kristiansand Handicap -0.5 (Game Lines) | 2 | €30 | 1 | 30.00 | |
AR483029BE3 | 2024.08.19.-11:00 | Hungary - Senegal | Full Event Home -9.50 (AH) | 1.86 | €30 | 3 | -30.00 | |
AR4326EE31E | 2024.08.19.-14:00 | Brazil - Philippines | Full Event Away +17.00 (AH) | 1.83 | €30 | 1 | 24.99 | |
AR43A0ED3B6 | 2024.08.19.-17:00 | Great Britain - Argentina | Full Event Home -7.00 (AH) | 1.89 | €30 | 3 | -30.00 | |
AR4E6C4F60E | 2024.08.19.-20:00 | Rwanda - Lebanon | Full Event Away (ML) | 3.02 | €30 | 3 | -30.00 | |
AR4A3B11584 | 2024.08.19.-20:00 | Rwanda - Lebanon | Full Event Away +6.00 (AH) | 1.88 | €30 | 3 | -30.00 | |
AR4ED4039F5 | 2024.08.19.-22:30 | Mali - Czech Republic | Full Event Away -4.00 (AH) | 1.84 | €30 | 1 | 25.20 | |
AR45BC51A03 | 2024.08.20.-04:30 | Mexico - Mozambique | Full Event Away -2.00 (AH) | 1.83 | €30 | 3 | -30.00 | |
AR4E2FFD72B | 2024.08.21.-01:15 | Larranaga - Larre Borges | Total U 166.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR4C8F1D646 | 2024.08.20.-20:00 | Senegal W vs Brazil W | Brazil W (+4.5) (Handicap (incl. overtime)) | 1.89 | €30 | 3 | -30.00 | |
AR467C7432A | 2024.08.22.-14:00 | Brazil Women - Hungary Women | Brazil Women Spread +13.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
AR474C4EBDA | 2024.08.21.-17:30 | FK Kauno Zalgiris - FA Siauliai | Full Event Home under 1.5 (Team O/U) | 1.82 | €30 | 3 | -30.00 | |
AR4CBF3488E | 2024.08.24.-01:00 | Guaiqueries de Margarita - Marinos de Anzoategui | Total U 163.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
AR466A23E6D | 2024.08.22.-22:30 | Czech Republic Women - Venezuela Women | Total U 153.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR4A25671CD | 2024.08.23.-01:30 | Felix Perez Cardozo - Olimpia | Olimpia Spread -6.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR408E7AEBF | 2024.08.25.-01:30 | Deportivo San Jose - Felix Perez Cardozo | Total U 156.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
AR494397194 | 2024.08.24.-17:00 | FK Hegelmann Litauen - FK Kauno Zalgiris | Full Event Away +0.50 (AH) | 1.69 | €30 | 1 | 20.82 | |
AR4D47BC35F | 2024.08.24.-20:00 | Rwanda - Senegal | Full Event Home +7.00 (AH) | 1.88 | €30 | 1 | 26.31 | |
AR4887EBAF4 | 2024.08.24.-19:30 | Syntainics MBC - BG Gottingen | Syntainics MBC Spread -3.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR46DE9FE82 | 2024.08.24.-19:30 | Syntainics MBC - BG Gottingen | Total U 171.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR444AA3C4D | 2024.08.26.-13:30 | Hapoel Tel Aviv - Hapoel Jerusalem | Total U 173.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR4CDA169C8 | 2024.08.27.-04:30 | USAC - Litegua | Total O 136.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
AR4E8A638EB | 2024.08.28.-17:30 | Rytas - Juventus | Juventus Over 77.5 (Team Totals) | 1.83 | €30 | 3 | -30.00 | |
AR4FF27CE54 | 2024.08.29.-23:00 | Gladiadores de Anzoategui - Guaiqueries de Margarita | Guaiqueries de Margarita Spread +5.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR4C0AA3F90 | 2024.08.30.-11:00 | Rain or Shine Elasto Painters - Phoenix Fuel Masters | Rain or Shine Elasto Painters Spread -7.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
AR42C666836 | 2024.08.31.-02:00 | Criollos de Caguas - Manati | Total O 183.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
AR463E1EA1A | 2024.08.31.-02:00 | Patriotas de Lares Women - Explosivas de Moca Women | Explosivas de Moca Women Money Line (Game Lines) | 1.66 | €30 | 3 | -30.00 | |
AR4E0D814D6 | 2024.08.31.-23:30 | Brazil Women - Argentina Women | Total U 128.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
AR443A4150C | 2024.08.31.-23:30 | Brazil - Argentina | Full Event Home (ML) | 1.69 | €30 | 3 | -30.00 | |
AR4EC3EE35E | 2024.08.31.-17:00 | BC Nokia - Heidelberg Academics | Heidelberg Academics Spread +4.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
€ 23.67 |
Összegzés
0,8 tét profit sajnos nem lett több, hiába próbáltunk meg plusz tippadót betenni közben, valamiért ők sem erőltették meg a munkát augusztusban, így be kellett érjük kevés tippel és még kevesebb profittal. Láthatóan az elmúlt 3 hónap gyengébb volt aminek az az oka hogy a nagyobb ligák szüneten vannak. Szeptembertől már itt is jönnek vissza a tippadók és indulnak a bajnokságok, tehát a csoport hamarosan ismét elkezdi ontani a profitot. Ritka azért hogy az Artemisz csoportnál ne legyen éljenzés, de mint a csoport leírásban is olvashatjátok illetve a segédletekben is, nem lesz minden hónap profitos, de azért az elmúlt években jópáran nyertetek milliókat az Artemisz kosár tippeknek köszönhetően, és természetesen a jövőben is erre számíthattok! 😉 Mivel a csoport gyengébben teljesített illetve lassan kezdődik az új szezon ezért szeptemberben használd a ARTEMISZ-OSZ-15 kuponkódot és fizess elő 15% kedvezménnyel! Mielőtt valaki megkérdezné emailben, itt nem tudunk adni nagyobb kedvezményt mivel ide amúgy is “kötelező” mindenkinek előfizetni aki stabil profitot szeretne szinte minden hónapban! 😉
Zeusz (Multisport) – Összes profit:
€
251.25
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | €251 |
---|---|---|---|---|---|---|---|---|
0.00 | 8.38 | |||||||
ZE47E958CEA | 2024.08.01.-19:00 | FC Copenhagen - FCB Magpies | FC Copenhagen To Win to Nil (Specials) | 1.5 | €30 | 3 | -30.00 | |
ZE42D228367 | 2024.08.01.-19:00 | Sliema Wanderers - Noah | Noah (Full Time Result) | 2.05 | €30 | 3 | -30.00 | |
ZE494F2DDF4 | 2024.08.01.-20:00 | Cercle Brugge - Kilmarnock | Draw or Kilmarnock (Double Chance) | 3 | €30 | 3 | -30.00 | |
ZE423984550 | 2024.08.01.-18:00 | AEK Larnaca - Paksi | AEK Larnaca (Full Time Result) | 1.85 | €30 | 3 | -30.00 | |
ZE4BA3E3724 | 2024.08.01.-20:00 | FK Partizani - FC Iberia 1999 | FK Partizani (Full Time Result) | 2.15 | €30 | 3 | -30.00 | |
ZE475E629B5 | 2024.08.04.-03:00 | Colorado Switchbacks FC - Phoenix Rising FC | Colorado Switchbacks FC (Draw No Bet) | 1.5 | €30 | 1 | 15.00 | |
ZE49A068ED3 | 2024.08.04.-20:00 | Union Santa Fe - River Plate | Under 2.5 (Goals Over Under) | 1.9 | €30 | 1 | 27.00 | |
ZE4ABF0E6D4 | 2024.08.01.-19:00 | SK Brann - Go Ahead Eagles | SK Brann (Full Time Result) | 1.91 | €30 | 1 | 27.30 | |
ZE478AE1AE4 | 2024.08.04.-13:00 | Skövde AIK - Orgryte IS | Orgryte IS (Draw No Bet) | 2.2 | €30 | 1 | 36.00 | |
ZE4C9332672 | 2024.08.01.-09:30 | Thanh Hoa U21 - Quang Nam U21 | Thanh Hoa U21 (Draw No Bet) | 1.8 | €30 | 0 | 0.00 | |
ZE4A4F226D5 | 2024.08.01.-15:30 | Mumbai City Reserves - Kerala Blasters | Kerala Blasters (Draw No Bet) | 1.83 | €30 | 1 | 24.90 | |
ZE4340FCD93 | 2024.08.02.-11:30 | Mohun Bagan SG II - Kalighat Club | Mohun Bagan SG II (Full Time Result) | 1.62 | €30 | 0 | 0.00 | |
ZE4A1CF82E9 | 2024.08.02.-11:30 | Railway FC - Peerless SC | Peerless SC (Draw No Bet) | 1.83 | €30 | 0 | 0.00 | |
ZE4C8E4D339 | 2024.08.01.-17:00 | Al-Ahli Doha - Al Shamal SC | Al-Ahli Doha 0.0 (1st Half Asian Handicap) | 1.95 | €30 | 0 | 0.00 | |
ZE3D736A3C5 | 2024.08.02.-10:30 | SYS FC - Ramhlun Athletic FC | Ramhlun Athletic FC +0.5 (Asian Handicap) | 1.93 | €30 | 1 | 27.90 | |
ZE485232251 | 2024.08.03.-11:30 | Long An U21 - Thanh Hoa U21 | Thanh Hoa U21 (Full Time Result) | 1.85 | €30 | 1 | 25.50 | |
ZE42F825754 | 2024.08.02.-14:30 | Borussia M'gladbach - Ipswich U21 | Borussia M'gladbach -1.5 (1st Half Asian Handicap) | 2.03 | €30 | 3 | -30.00 | |
ZE4DA6FD0CD | 2024.08.03.-10:30 | Como - Al Riyadh | Como (Full Time Result) | 1.7 | €30 | 0 | 0.00 | |
ZE4BA6F76EB | 2024.08.03.-10:30 | Como - Al Riyadh | Como - Como (Half Time Full Time) | 2.63 | €30 | 0 | 0.00 | |
ZE471521ED5 | 2024.08.04.-01:00 | FC Motown - El Farolito | FC Motown (Draw No Bet) | 1.8 | €30 | 3 | -30.00 | |
ZE487B7AAB9 | 2024.08.03.-18:30 | Napoli - Girona | Napoli (Draw No Bet) | 1.53 | €30 | 3 | -30.00 | |
ZE4E3CD0AE4 | 2024.08.03.-11:30 | Southern Samity - Army Red | Army Red +1.0 (Asian Handicap) | 1.8 | €30 | 3 | -30.00 | |
ZE4034D80E0 | 2024.08.03.-12:30 | Odisha FC - BSF FC | BSF FC +1.5 (Asian Handicap) | 1.85 | €30 | 3 | -30.00 | |
ZE40A84ED89 | 2024.08.03.-11:30 | Mohammedan SC - Diamond Harbour FC | Mohammedan SC +1.0, +1.5 (Asian Handicap) | 2 | €30 | 1 | 30.00 | |
ZE4A695DE15 | 2024.08.03.-19:00 | Pevidem SC - UD Oliveirense | UD Oliveirense (Full Time Result) | 1.73 | €30 | 3 | -30.00 | |
ZE44381A703 | 2024.08.03.-19:00 | Pevidem SC - UD Oliveirense | UD Oliveirense - UD Oliveirense (Half Time Full Time) | 2.75 | €30 | 3 | -30.00 | |
ZE48C03AC49 | 2024.08.03.-13:35 | Shandong Taishan - Shanghai Port | Over 2.5 & Yes (Total Goals Both Teams To Score) | 1.53 | €30 | 3 | -30.00 | |
ZE39623CB68 | 2024.08.05.-07:30 | Northeast United - Aizawl FC | Aizawl FC (Draw No Bet) | 2.75 | €30 | 1 | 52.50 | |
ZE45A83D6A5 | 2024.08.05.-09:30 | Quang Nam U21 - Long An U21 | Quang Nam U21 (Draw No Bet) | 1.73 | €30 | 0 | 0.00 | |
ZE4B72E2048 | 2024.08.05.-08:00 | Lam Dong U21 - Da Nang U21 | Da Nang U21 - Da Nang U21 (Half Time Full Time) | 1.73 | €30 | 3 | -30.00 | |
ZE4F6CC3A8D | 2024.08.09.-11:35 | Shanghai Port - Meizhou Hakka | Shanghai Port Over 2.5 (Team Total Goals) | 1.53 | €30 | 1 | 15.90 | |
ZE466CD5703 | 2024.08.05.-05:30 | Northeast United - Aizawl FC | Aizawl FC (Draw No Bet) | 1.91 | €30 | 1 | 27.30 | |
ZE4B6901808 | 2024.08.10.-02:30 | Tulsa - Orange County SC | Tulsa (Draw No Bet) | 1.67 | €30 | 0 | 0.00 | |
ZE48B71E3B7 | 2024.08.11.-01:00 | Pittsburgh Riverhounds - San Antonio FC | Pittsburgh Riverhounds (Draw No Bet) | 1.5 | €30 | 0 | 0.00 | |
ZE40D6A8C8E | 2024.08.11.-04:30 | Las Vegas Lights FC - Detroit City FC | Las Vegas Lights FC (Draw No Bet) | 1.62 | €30 | 0 | 0.00 | |
ZE4899D280E | 2024.08.05.-15:30 | FC Goa - Rangdajied United FC | FC Goa -1.0, -1.5 (Asian Handicap) | 2 | €30 | 4 | -15.00 | |
ZE4F98DCA42 | 2024.08.06.-11:30 | South Melbourne - Wellington Phoenix | South Melbourne (Draw No Bet) | 2.63 | €30 | 1 | 48.90 | |
ZE45CA94F31 | 2024.08.07.-15:30 | East Bengal Club - Downtown Heroes FC | East Bengal Club - East Bengal Club (Half Time Full Time) | 2.4 | €30 | 1 | 42.00 | |
ZE40E31F9FA | 2024.08.09.-04:30 | San Jose Earthquakes - Necaxa | Necaxa (Draw No Bet) | 2 | €30 | 3 | -30.00 | |
ZE470BAA2B1 | 2024.08.09.-04:30 | Seattle Sounders FC - LA Galaxy | Seattle Sounders FC (Full Time Result) | 2.25 | €30 | 1 | 37.50 | |
ZE4D1BA3EE4 | 2024.08.07.-12:00 | Mizoram Police FC - Northeast United | Mizoram Police FC (Draw No Bet) | 1.53 | €30 | 1 | 15.90 | |
ZE422FA0A17 | 2024.08.08.-09:30 | Viettel U21 - Quang Nam U21 | Viettel U21 (Full Time Result) | 1.7 | €30 | 3 | -30.00 | |
ZE4F945085B | 2024.08.08.-12:30 | Mohun Bagan SG - Indian Air Force | Mohun Bagan SG - Mohun Bagan SG (Half Time Full Time) | 1.73 | €30 | 1 | 21.90 | |
ZE43AE9D567 | 2024.08.08.-10:00 | Thanh Hoa U21 - Dong Thap U21 | Thanh Hoa U21 (Full Time Result) | 1.91 | €30 | 1 | 27.30 | |
ZE4AA734CD2 | 2024.08.08.-21:00 | Club Pedro Antonio Flores Women - Independiente Petrolero Women | Club Pedro Antonio Flores Women 0.0 (Asian Handicap) | 1.9 | €30 | 1 | 27.00 | |
ZE37E9A4304 | 2024.08.08.-20:00 | Realidade Jovem Women - Ferroviaria SP Women | Ferroviaria SP Women -3.0, -3.5 (Asian Handicap) | 1.75 | €30 | 1 | 22.50 | |
ZE39D6BECEA | 2024.08.08.-20:00 | Realidade Jovem Women - Ferroviaria SP Women | Over 4.0, 4.5 (Goal Line) | 1.9 | €30 | 1 | 27.00 | |
ZE4CAC658FC | 2024.08.09.-08:30 | Northeast United - Chawnpui | Chawnpui (Draw No Bet) | 1.83 | €30 | 1 | 24.90 | |
ZE40AE316A2 | 2024.08.09.-13:35 | Cangzhou Mighty Lions - Shandong Taishan | Anytime Barcelos Cryzan (Goalscorers) | 2.4 | €30 | 3 | -30.00 | |
ZE44ED8760A | 2024.08.10.-16:00 | Brighton - Villarreal | Over 2.5 (Goals Over Under) | 1.85 | €30 | 1 | 25.50 | |
ZE327BBC3E4 | 2024.08.10.-11:30 | Army Red - United SC | United SC (Full Time Result) | 1.36 | €30 | 0 | 0.00 | |
