Miről szól a SportingGods?
Elhozzuk nektek a világ legjobb sportelemzőinek tippjeit, adunk egy nyereséges stratégiát és megmutatjuk hogyan tudod a legtöbb profitot elérni! Előfizetőink évek óta hatalmas összegeket nyernek azzal, hogy egyszerűen lemásolják azt, amit én 10 éve eredményesen csinálok! Viszont az, hogy te milyen eredményt érsz el velünk, csak RAJTAD MÚLIK és te vagy azért a felelős, hogy lehetőségeidhez képest, mindent megtegyél a legjobb eredmény elérése érdekében!
Bevezető
Először is azzal szeretném kezdeni, hogy miért is vagy itt!? Erre csak egy válasz létezik: A PROFIT MIATT! Viszont nagyon nem mindegy, hogy mekkora profitról beszélünk! Az elért profit nagysága tőled függ, illetve attól hogy milyen minőségben követed a tippeket! Vegyük például a hó végi kérdőívet, amelyet külön-külön minden csoportba kiküldünk, azért hogy pontosan lássuk milyen eredményeket értetek el, mennyire tudjátok követni az adott csoportot. Ezeknek a kérdőíveknek a fő célja, hogy általuk úgy tudjuk alakítani a csoportokat, hogy a lehető legtöbb profitot érjétek el, kiszűrjük az általatok elkövetett hibákat, és olyan segítséget adunk, amivel játszva kereshettek százezreket vagy épp milliókat! Ha TE esetleg nem töltötted ki, akkor tedd fel magadnak a kérdést, hogy miért is vagy itt pontosan?! Mi nem azt akarjuk hogy fizess elő a szolgáltatásunkra! Azt akarjuk hogy nyerj, mert akkor biztosan elő fogsz fizetni! Ennek pedig az egyik eleme, hogy a kérdőívet ki kell tölteni, mert a célunk közös!
Tétméret
Például a kérdőívből látom azt is, hogy vannak akik nem tartják be a bankrollmenedzsmentet és 5-10%-os tétmérettel fogadnak! Ilyenkor tudok szólni, hogy EMBER EL FOGOD BUKNI A PÉNZED!!!! Lehet hogy nem most, de pár hónapon belül biztos! A hosszútávon eredményes sportfogadás alapja a bankrollmenedzsment, ha ezt nem tartod be, akkor halálra vagy ítélve! És ettől még a legjobb tippek sem mentenek meg, mert a profit ingadozik, azaz erősebb és gyengébb sorozatok és időszakok váltják egymást, ahol több erős időszak van, amelyek bőven profitot hoznak a számunkra, de ha egy ilyen folyamatosan (túl)emelt tétmérettel szaladsz bele egy gyengébb időszakba, akkor a következő hegymenetet már nem éred meg! Volt már olyan eset, hogy egy hónapon belül az ember elbukta a rollját, úgy hogy 22 tét profitban kellett volna végezzen, mert amíg hasított a csoport folyamatosan emelte a tétet és a hónap elején 2000 Forinttal fogadott, a végén meg már 20.000 Forintig emelt és pár vesztes tipp lenullázta. Remélem érted, hogy miről beszélek és tanulsz más hibájából! Tudom, hogy azért választanak sokan nagyobb tétméretet, hogy több profitot érjenek el! De ezzel nagyobb kockázatot vállalsz, mi profiként pedig ezt mindenképp szeretnénk elkerülni! Ha túl kicsi a bankrollod és úgy szeretnél gyors és nagy profitot elérni, hogy a nagy tétmérettel túlvállalod magad, annak biztos hogy rossz vége lesz! – “I have spoken”
Követhetőség/ Oddsok/ Lineok
A csoport tippjei többségében jól követhetőek voltak és néhány tippnél volt csak nagyobb változás. A legjobb követéshez érdemes használni kiegészítésként brókerirodát is mert ott bizonyos tippeknél sokkal jobb oddsokat kapunk.
Profit
4,7 tét veszteséggel zártuk a hónapot. Aki végig követte szeptemberben a csoportot igényelje a profitgaranciát!
Vélemény
Sajnos nem sikerült jól a szeptember, annak ellenére sem hogy több tippadó válogatott tippjei kerültek ki. Ebben a hónapban ugyanis mindegyik tippadó inkább stagnálást mutatott és emiatt egy gyengébb hónapot zártunk. A profit ingadozást befolyásolni ugyan nem lehet, de bízom benne hogy októberben már a korábban megszokott teljesítményt hozzák a tippadók.
HÉRA CSOPORT TIPPTÁBLÁZAT
AKTUÁLIS PROFIT
€
-141.14
A teljes felhasználói élmény érdekében tableten/asztali gépen ajánlott a táblázat megtekintése!
Nr. | Date | Teams | Pick | Odds | Stake | *Result | Profit / Loss | -€218.43 |
---|---|---|---|---|---|---|---|---|
1 | 2021.09.03.-14:09:24 | Libertadores De Queretaro - Soles Mexicali | Soles Mexicali Spread -5.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
2 | 2021.09.03.-14:11:08 | Kari - Throttur Vogum | Throttur Vogum -1.5 (Asian Handicap) | 1.93 | €30 | 1 | 27.75 | |
3 | 2021.09.03.-17:57 | Gutersloh 2000 - Paderborn | Gutersloh 2000 +3.0, +3.5 (Asian Handicap) | 1.75 | €30 | 2 | 11.25 | |
4 | 2021.09.03.-18:02 | 1. FC Saarbrücken - SV Wehen Wiesbaden | 1. FC Saarbrücken -0.25 AH (FT) | 2.09 | €30 | 3 | -30.00 | |
5 | 2021.09.03.-18:14:43 | Trento - Trieste | Trento nyer | 2.00 | €30 | 3 | -30.00 | |
6 | 2021.09.03.-18:33 | FC Astoria Walldorf - FSV Frankfurt | FSV Frankfurt -0.25 AH (FT) | 1.99 | €30 | 3 | -30.00 | |
7 | 2021.09.03.-19:44 | Hamburger SV III - SC Victoria Hamburg | SC Victoria Hamburg -1.25 AH (FT) | 2.02 | €30 | 3 | -30.00 | |
8 | 2021.09.04.-09:28 | SC Velbert - FC Monheim | FC Monheim (Full Time Result) | 2.00 | €30 | 3 | -30.00 | |
9 | 2021.09.04.-10:59 | Meiendorfer SV - SV Curslack-Neuengamme | SV Curslack-Neuengamme -1.25 AH (FT) | 1.98 | €30 | 1 | 29.37 | |
10 | 2021.09.04.-11:11 | TSV Altenholz - TSB Flensburg | TSB Flensburg -1.5 (Asian Handicap) | 1.80 | €30 | 1 | 24.00 | |
11 | 2021.09.04.-11:59:41 | Oldham Athletic FC - Barrow AFC | Oldham Athletic FC +0 AH (FT) | 1.92 | €30 | 3 | -30.00 | |
12 | 2021.09.04.-12:00:25 | Brattvåg IL - Alta IF | Alta IF +0 AH (FT) | 2.10 | €30 | 3 | -30.00 | |
13 | 2021.09.04.-12:01:48 | Express IL - FK Vidar | Express IL +0 AH (FT) | 1.90 | €30 | 3 | -30.00 | |
14 | 2021.09.04.-12:03 | KSV Hessen Kassel - FC 08 Homburg-Saar | FC 08 Homburg-Saar -0.5 AH (FT) | 1.86 | €30 | 3 | -30.00 | |
15 | 2021.09.04.-15:00 | TSV 1860 München - SV Meppen 1912 | TSV 1860 München 1X2 (FT) (1:1) | 1.85 | €30 | 3 | -30.00 | |
16 | 2021.09.04.-16:28:26 | Slovan Bratislava - Fribourg-Gottéron | Fribourg-Gottéron Line -1.5 (Game Lines) | 1.88 | €30 | 1 | 26.40 | |
17 | 2021.09.04.-16:30:24 | HK Slovan Bratislava - HC Fribourg-Gottéron | HC Fribourg-Gottéron Over 3.5 TTG (Csapatgól) | 1.83 | €30 | 3 | -30.00 | |
18 | 2021.09.04.-17:45 | FC Süderelbe - SV Rugenbergen | FC Süderelbe 1X2 (FT) | 2.29 | €30 | 3 | -30.00 | |
19 | 2021.09.05.-09:10 | Bayern Munich II Women - RB Leipzig Women | RB Leipzig Women -1.5 (Asian Handicap) | 1.80 | €30 | 3 | -30.00 | |
20 | 2021.09.05.-09:50:19 | Belgium Vs Czech | Belgium -0,5 | 1.44 | €30 | 1 | 13.20 | |
21 | 2021.09.05.-09:56:21 | Spain Vs Georgia | Spain -1Ah Half Time | 1.88 | €30 | 1 | 26.25 | |
22 | 2021.09.05.-09:58:42 | Brasil Vs Argentina | Brazilia kapott gól nélkül játssza le a mérkőzést (NEM) | 1.50 | €30 | 0 | 0.00 | |
23 | 2021.09.05.-10:01:29 | Paraguay Vs Colombia | Colombia Ah 0 | 1.63 | €30 | 0 | 0.00 | |
24 | 2021.09.05.-10:05:15 | Uruguay Vs Bolivia | Uruguay nyer + Összes gól 1,5 felett | 1.40 | €30 | 1 | 12.00 | |
25 | 2021.09.05.-10:09 | Uhlenhorster SC Paloma - TuS Dassendorf | TuS Dassendorf -1.0, -1.5 (Asian Handicap) | 1.85 | €30 | 1 | 25.50 | |
26 | 2021.09.05.-10:13:10 | Peru - Venezuela | Peru -0,75 | 1.8 | €30 | 2 | 12.00 | |
27 | 2021.09.05.-10:22:49 | Flekkerøy - Notodden | Over 2.75 (Goal Line) | 1.83 | €30 | 3 | -30.00 | |
28 | 2021.09.05.-10:26 | SV Hemelingen - Bremer SV | Bremer SV -2.0 (Asian Handicap) | 1.80 | €30 | 1 | 24.00 | |
29 | 2021.09.05.-11:41 | TuS Bersenbruck - Heeslinger SC | Heeslinger SC 0.0, -0.5 (Asian Handicap) | 1.85 | €30 | 4 | -15.00 | |
30 | 2021.09.05.-12:29 | PSV Union Neumünster - Oldenburger | Oldenburger 1X2 (FT) | 2.69 | €30 | 1 | 50.67 | |
31 | 2021.09.05.-12:35 | SV Eichede - VfB Lubeck II | SV Eichede -1.0 (Asian Handicap) | 1.95 | €30 | 1 | 28.50 | |
32 | 2021.09.05.-14:28:09 | Fehéroroszország - Wales | Szögletek Wales -1 Ah | 1.80 | €30 | 1 | 24.00 | |
33 | 2021.09.06.-15:28 | FC Speyer - FV Dudenhofen | FV Dudenhofen -0.5, -1.0 (Asian Handicap) | 1.85 | €30 | 1 | 25.50 | |
34 | 2021.09.06.-15:28 | VfL Osnabrück - Viktoria Köln | VfL Osnabrück -0.25 AH (FT) | 1.82 | €30 | 1 | 24.54 | |
35 | 2021.09.06.-18:24:26 | Russia - Malta | Russia -1.75 AH (FT) | 1.54 | €30 | 2 | 8.09 | |
36 | 2021.09.07.-15:50 | Azerbaijan - Portugal | Portugal -2 AH (FT) | 1.85 | €30 | 1 | 25.59 | |
37 | 2021.09.08.-03:25 | Northern Ireland - Switzerland | Switzerland +0 AH (FT) | 1.25 | €30 | 0 | 0.00 | |
38 | 2021.09.08.-19:52 | Iceland - Germany | Germany -2 AH (FT) | 1.81 | €30 | 1 | 24.36 | |
39 | 2021.09.09.-23:49 | AJ Auxerre - Chamois Niortais FC | AJ Auxerre -0.75 AH (FT) | 1.87 | €30 | 1 | 26.04 | |
40 | 2021.09.10.-11:04 | Leicester City FC - Manchester City | Over 2.5 O/U (FT) | 1.78 | €30 | 3 | -30.00 | |
41 | 2021.09.10.-20:54 | Nevezis - FK Panevezys | FK Panevezys -1.5, -2.0 (Asian Handicap) | 1.93 | €30 | 2 | 13.95 | |
42 | 2021.09.11.-10:30 | FK Dziugas - FK Sūduva Marijampolė | FK Sūduva Marijampolė -1 AH (FT) | 2.04 | €30 | 0 | 0.00 | |
43 | 2021.09.11.-11:18 | Barcelona vs Valencia Basket | Barcelona (-6.5) (Handicap (incl. overtime)) | 1.82 | €30 | 1 | 24.60 | |
44 | 2021.09.11.-13:43 | Amiens SC - Rodez AF | Amiens SC +0 AH (FT) | 1.91 | €30 | 3 | -30.00 | |
45 | 2021.09.11.-13:44 | Dijon FCO - SC Bastia | Dijon FCO -0.75 AH (FT) | 3.32 | €8 | 2 | 8.70 | |
46 | 2021.09.11.-14:49 | Burton Albion FC - Gillingham FC | Over 2.5 O/U (FT) | 2.06 | €30 | 3 | -30.00 | |
47 | 2021.09.11.-15:23 | TSG 1899 Hoffenheim - 1. FSV Mainz 05 | TSG 1899 Hoffenheim 1X2 (FT) | 2.29 | €30 | 3 | -30.00 | |
48 | 2021.09.11.-16:31 | FK Šiauliai - FK Kauno Zalgiris II | Over 3.75 O/U (FT) | 1.62 | €30 | 1 | 18.60 | |
49 | 2021.09.11.-17:51 | RB Leipzig - FC Bayern München | FC Bayern München 1X2 (FT) | 2.30 | €30 | 1 | 38.97 | |
50 | 2021.09.12.-10:12 | Kauno Zalgiris - Vilniaus FK Žalgiris | Over 2 O/U (FT) | 1.68 | €30 | 0 | 0.00 | |
51 | 2021.09.12.-13:48 | FK Dainava Alytus - Banga Gargzdai | Yes (Both Teams To Score) | 1.80 | €30 | 1 | 24.00 | |
52 | 2021.09.12.-15:39 | Anadolu Efes - Zalgiris | Anadolu Efes Spread -9.5 (Game Lines) | 1.76 | €30 | 1 | 22.80 | |
53 | 2021.09.12.-17:37 | AC Milan - Lazio, Novak Djokovic (-2.5 Sets) - Daniil Medvedev (+2.5 Sets) | Full Event Away +1.50 (AH), Full Event Away (MUSOpenF) (ML) | 1.73 | €30 | 3 | -30.00 | |
54 | 2021.09.12.-18:49 | Borussia Monchengladbach - DSC Arminia Bielefeld | Borussia Monchengladbach -1 AH (FT) | 1.75 | €30 | 1 | 22.35 | |
55 | 2021.09.12.-20:54 | ECE Bulls Kapfenberg - BC Juventus | Over 159.5 O/U (FT) | 1.81 | €30 | 3 | -30.00 | |
56 | 2021.09.13.-10:13 | Sporting CP - BC Kalev/Cramo Tallinn | Sporting CP +2.5 AH (FT) | 1.79 | €30 | 3 | -30.00 | |
57 | 2021.09.13.-19:04 | Parma Perm vs Hapoel Eilat | Parma Perm (+2.5) (Handicap (incl. overtime)) | 1.84 | €30 | 1 | 25.20 | |
58 | 2021.09.13.-21:19 | FK Krylya Sovetov Samara - FK Rostov | Full Event Home 0 (AH) | 1.81 | €30 | 1 | 24.30 | |
59 | 2021.09.14.-13:58 | Brose Bamberg - Juventus | Juventus Spread +7.5 (Game Lines) | 1.83 | €30 | 1 | 24.90 | |
60 | 2021.09.14.-18:24 | Young Boys - Manchester United, Barcelona - Bayern Munich | Full Event Away (1X2), Full Event Away +0.50 (AH) | 1.91 | €30 | 3 | -30.00 | |
61 | 2021.09.14.-19:23:06 | FC Barcelona Vs Bayern Munich | Bayern Munich Drawnobet vagy 0Ah | 1.55 | €30 | 1 | 16.50 | |
62 | 2021.09.14.-19:28:00 | Malmö FF Vs Juventus | Juventus | 1.55 | €30 | 1 | 16.50 | |
63 | 2021.09.14.-19:30:30 | Besiktas Vs Borussia Dortmund | Dortmund vagy döntetlen + Összes gól 1,5 felett | 1.40 | €30 | 1 | 12.00 | |
64 | 2021.09.14.-19:33:20 | Sporting Lisboa Vs Ajax | Ajax 0Ah | 1.75 | €30 | 1 | 22.50 | |
65 | 2021.09.14.-20:46 | Barcelona - Bayern Munich, Malmo FF - Juventus, Chelsea - Zenit St Petersburg | Full Event Away +0.50 (AH), Full Event Away +0.00 (AH), Full Event Home (1X2) | 1.99 | €30 | 1 | 29.76 | |
66 | 2021.09.15.-00:05 | Benfica - Barcelona | Full Event Home +0.25 (AH) | 2.39 | €30 | 1 | 41.70 | |
67 | 2021.09.15.-11:41 | Bakken Bears - Pallacanestro Treviso (Benetton Basket Bwin) | Bakken Bears +9 AH (FT) | 1.83 | €30 | 1 | 24.75 | |
68 | 2021.09.15.-15:45 | FC Sheriff Tiraspol - FC Shakhtar Donetsk | FC Shakhtar Donetsk 1X2 (FT) | 2.08 | €30 | 3 | -30.00 | |
69 | 2021.09.15.-20:38 | Club Brugge - Paris Saint-Germain FC | Paris Saint-Germain FC -1.5 AH (FT) | 1.84 | €30 | 3 | -30.00 | |
70 | 2021.09.15.-20:44 | Liverpool - AC Milan, Atletico Madrid - FC Porto | Full Event Away +2.00 (AH), Full Event Over 1.5 (O/U) | 1.81 | €30 | 3 | -30.00 | |
71 | 2021.09.16.-14:25 | Le Mans Sarthe - Parma Perm | Parma Perm Over 74.5 TTG (FT) | 1.81 | €30 | 1 | 24.36 | |
72 | 2021.09.16.-18:02 | Lokomotiv Moscow - Marseille, HJK Helsinki - LASK Linz | Full Event Away +0.00 (AH), Full Event Over 1.5 (O/U) | 1.92 | €30 | 9.06 | ||
73 | 2021.09.17.-10:15 | FK Riteriai II - Banga Gargzdai II | FK Riteriai II +0.5 (Asian Handicap) | 1.85 | €30 | 3 | -30.00 | |
74 | 2021.09.17.-10:59 | Newcastle United FC - Leeds United FC | Over 3 O/U (FT) | 2.10 | €30 | 3 | -30.00 | |
75 | 2021.09.17.-15:53 | KK Panevezys Lietkabelis - KK Neptūnas | KK Neptūnas +10 AH (FT) | 1.82 | €30 | 3 | -30.00 | |
76 | 2021.09.17.-18:43:38 | Bayern Munich - Bochum | Over 4.0, 4.5 (Goal Line) | 1.84 | €30 | 1 | 25.20 | |
77 | 2021.09.17.-18:44:09 | Borussia Dortmund - Union Berlin | Borussia Dortmund -1.5 (Asian Handicap) | 2.02 | €30 | 1 | 30.60 | |
78 | 2021.09.17.-18:45:34 | Cologne - RB Leipzig | RB Leipzig (Full Time Result) | 1.73 | €30 | 3 | -30.00 | |
79 | 2021.09.17.-18:46:24 | (háromszor ment ki) Cologne - RB Leipzig | RB Leipzig (Full Time Result) | 1.73 | €30 | 0 | 0.00 | |
80 | 2021.09.17.-18:47:15 | Wolfsburg - Eintracht Frankfurt | Over 2.5, 3.0 (Goal Line) | 2.00 | €30 | 3 | -30.00 | |
81 | 2021.09.18.-03:43 | Wolverhampton Wanderers FC - Brentford FC | Wolverhampton Wanderers FC -0.5 AH (FT) | 1.85 | €30 | 3 | -30.00 | |
82 | 2021.09.18.-08:25 | FK Dziugas Telsiai - FK Zalgiris Vilnius | Over 2.5, 3.0 (Goal Line) | 1.80 | €30 | 2 | 12.00 | |
83 | 2021.09.18.-10:08 | (háromszor ment ki) 1. FC Köln - RB Leipzig | RB Leipzig 1X2 (FT) | 1.96 | €30 | 0 | 0.00 | |
84 | 2021.09.18.-10:22 | FK Minija Kretinga - FK Šiauliai | Over 3 O/U (FT) | 1.72 | €30 | 0 | 0.00 | |
85 | 2021.09.18.-13:57 | FC Pau - Valenciennes FC | FC Pau -0.5 AH (FT) | 2.04 | €30 | 3 | -30.00 | |
86 | 2021.09.18.-14:01 | Toronto FC - Nashville FC | Nashville FC 1X2 (FT) | 2.30 | €30 | 3 | -30.00 | |
87 | 2021.09.18.-15:30 | FC Famalicão - CS Maritimo | FC Famalicão -0.5 AH (FT) | 1.83 | €30 | 3 | -30.00 | |
88 | 2021.09.18.-17:23 | Antalyaspor AS - Besiktas JK, FC Koln - RB Leipzig, Charleroi - Club Brugge | Full Event Over 1.5 (O/U), Full Event Over 1.5 (O/U), Full Event Over 1.5 (O/U) | 1.86 | €30 | 3 | -30.00 | |
89 | 2021.09.18.-22:39 | Hegelmann Litauen - FK Panevezys | Hegelmann Litauen or Draw (Double Chance) | 1.73 | €30 | 1 | 21.90 | |
90 | 2021.09.18.-23:35 | FK Trakai - FK Nevėžis Kėdainiai | FK Trakai -1.75 AH (FT) | 1.80 | €30 | 1 | 23.97 | |
91 | 2021.09.18.-23:53 | FC Barcelona Bàsquet - CB Murcia | FC Barcelona Bàsquet -13 AH (FT) | 1.87 | €30 | 3 | -30.00 | |
92 | 2021.09.19.-01:41 | Tottenham Hotspur FC - Chelsea FC | Chelsea FC -0.75 AH (FT) | 1.95 | €30 | 1 | 28.53 | |
93 | 2021.09.19.-08:05 | Dzūkija Alytus - BC Siauliai | Dzūkija Alytus +12 AH (FT) | 1.82 | €30 | 1 | 24.54 | |
94 | 2021.09.19.-08:52 | Riga 3x3 - Utena 3x3 | Riga 3x3 Spread -3.5 (Game Lines) | 1.71 | €30 | 3 | -30.00 | |
95 | 2021.09.19.-12:48 | SV Darmstadt 98 - Dynamo Dresden, Nice - AS Monaco | Full Event Under 4.5 (O/U), Full Event Away +0.50 (AH) | 1.65 | €30 | 1 | 19.35 | |
96 | 2021.09.19.-13:48 | Istanbul Basaksehir FK - Fenerbahce, Austria Klagenfurt - LASK Linz, Heracles Almelo - AZ Alkmaar | Full Event Over 1.5 (O/U), Full Event Over 1.5 (O/U), Full Event Over 1.5 (O/U) | 1.88 | €30 | 1 | 26.46 | |
97 | 2021.09.19.-17:06 | (kétszer ment ki) BV Borussia 09 Dortmund - 1. FC Union Berlin | BV Borussia 09 Dortmund -1.5 AH (FT) | 1.85 | €30 | 0 | 0.00 | |
98 | 2021.09.20.-12:00 | BK Jonava vs BC Zalgiris | BK Jonava (+16.5) (Handicap (incl. overtime)) | 1.89 | €30 | 1 | 26.70 | |
99 | 2021.09.20.-16:12 | FK Rubin Kazan' - FK Zenit St Petersburg | FK Rubin Kazan' +1 AH (FT) | 1.77 | €30 | 3 | -30.00 | |
100 | 2021.09.20.-20:23 | CEP Lorient - SPO Rouen | CEP Lorient ML (FT) | 3.34 | €8 | 3 | -7.50 | |
101 | 2021.09.20.-20:27 | Frosinone Calcio - Brescia Calcio, Bohemians FC - Derry City, CD Burgos - Las Palmas | Full Event Home +0.50 (AH) Full Event Home +0.25 (AH), Full Event Over 0.5 (O/U) | 1.85 | €30 | 3 | -30.00 | |
102 | 2021.09.21.-04:57 | Amiens SC - FC Pau | Amiens SC -0.25 AH (FT) | 2.26 | €30 | 4 | -15.00 | |
103 | 2021.09.21.-09:38 | Tampines Rovers FC - Lion City Sailors FC | Lion City Sailors FC -1.0 (Asian Handicap) | 1.95 | €30 | 1 | 28.50 | |
104 | 2021.09.21.-11:42 | Gran Canaria vs Barcelona | Barcelona (-6.5) (Handicap (incl. overtime)) | 1.88 | €30 | 1 | 26.40 | |
105 | 2021.09.21.-14:36 | Siauliai - Pieno Zvaigzdes | Total O 159.5 (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
106 | 2021.09.21.-15:39 | Preston North End FC - Cheltenham Town FC | Preston North End FC -1 AH (FT) | 2.03 | €30 | 1 | 30.84 | |
107 | 2021.09.21.-15:42 | Getafe CF - Atletico Madrid | Atletico Madrid 1X2 (FT) | 1.73 | €30 | 1 | 21.87 | |
108 | 2021.09.21.-16:57 | Angelique Kerber (+1.5 Sets) - Jil Teichmann (-1.5 Sets), Andy Murray (-1.5 Sets) - Ugo Humbert (+1.5 Sets), Fiorentina - FC Internazionale | Full Event Home (WTA Ostrava - R1) (ML), Full Event Away (Moselle R1) (ML), Full Event Away +0.50 (AH) | 1.91 | €30 | 3 | -30.00 | |
109 | 2021.09.21.-21:26 | Gremio Esportivo Brasil De Pelotas (RS) - Clube de Regatas Brasil (AL) | Over 2 O/U (FT) | 2.25 | €30 | 3 | -30.00 | |
110 | 2021.09.21.-22:47 | Vichy Clermont - Chalon | Chalon Money Line (Game Lines) | 1.83 | €30 | 3 | -30.00 | |
111 | 2021.09.22.-10:49 | FK Suduva vs FK Zalgiris Vilnius | draw or FK Zalgiris Vilnius (Double Chance) | 1.76 | €30 | 1 | 22.80 | |
112 | 2021.09.22.-14:09 | Dzūkija Alytus - BC Žalgiris | BC Žalgiris -16 AH (FT) | 1.81 | €30 | 3 | -30.00 | |
113 | 2021.09.22.-18:27 | Racing Club de Lens - RC Strasbourg | RC Strasbourg +0.5 AH (FT) | 1.79 | €30 | 1 | 23.76 | |
114 | 2021.09.22.-18:27 | Lille - Reims, Rennes - Clermont, NEC Nijmegen - FC Utrecht | Full Event Home +0.25 (AH), Full Event Over 1.5 (O/U), Full Event Away +0.50 (AH) | 2.02 | €30 | 1 | 30.63 | |
115 | 2021.09.22.-18:41 | Sirius - IFK Norrkoping, Paula Badosa Gibert (-1.5 Sets) - Anett Kontaveit (+1.5 Sets) | Full Event Away +0.50 (AH), Full Event Away (WTA Ostrava - R16) (ML) | 1.85 | €30 | 1 | 25.44 | |
116 | 2021.09.22.-20:25 | Lorient - Nice, Villarreal CF - Elche CF | Full Event Away +0.50 (AH), Full Event Over 1.5 (O/U) | 1.86 | €30 | 3 | -30.00 | |
117 | 2021.09.23.-12:14 | FK Zenit Izhevsk - PFK CSKA Moskva | FK Zenit Izhevsk +3 AH (FT) | 1.80 | €30 | 3 | -30.00 | |
118 | 2021.09.23.-12:15 | FK Zenit Izhevsk - PFK CSKA Moskva | Under 3.5 O/U (FT) | 1.83 | €30 | 3 | -30.00 | |
119 | 2021.09.23.-20:05 | AS Roma - Udinese | AS Roma -1 AH (FT) | 1.76 | €30 | 0 | 0.00 | |
120 | 2021.09.23.-20:17 | FC Sion - FC Luzern, FC Twente Enschede - AZ Alkmaar | Full Event Away +1.00 (AH), Full Event Away +0.50 (AH) | 1.79 | €30 | 3 | -30.00 | |
121 | 2021.09.23.-21:22 | Zenit St Petersburg vs BC Kalev/Cramo | Zenit St Petersburg (-15.5) (Handicap (incl. overtime)) | 1.88 | €30 | 3 | -30.00 | |
122 | 2021.09.24.-09:51 | James Duckworth (+1.5 Sets) - John Millman (-1.5 Sets), Laslo Djere (-1.5 Sets) - Soonwoo Kwon (+1.5 Sets) | Full Event Home (ATP Nur-Sultan - QF) (ML), Full Event Away (ATP Nur-Sultan - QF) (ML) | 1.63 | €30 | 1 | 18.84 | |
123 | 2021.09.24.-10:30 | BC Juventus - BC Prienai | BC Juventus -11 AH (FT) | 1.91 | €30 | 1 | 27.24 | |
124 | 2021.09.24.-12:28 | Cabinteely FC - Shelbourne FC | Shelbourne FC -1.5 AH (FT) | 2.06 | €30 | 1 | 31.77 | |
125 | 2021.09.24.-13:10 | Dundalk FC - Sligo Rovers FC | Sligo Rovers FC +0 AH (FT) | 2.20 | €30 | 3 | -30.00 | |
126 | 2021.09.24.-14:02 | CD Remo (PA) - Clube Náutico (PE) | Clube Náutico (PE) +0 AH (FT) | 2.24 | €30 | 3 | -30.00 | |
127 | 2021.09.24.-14:03 | Clube Do Remo - Nautico Capibaribe | Yes (Both Teams To Score) | 2.10 | €30 | 3 | -30.00 | |
128 | 2021.09.24.-15:10 | FK Panevezys - FK Dainava Alytus | Over 2.5 O/U (FT) | 1.81 | €30 | 3 | -30.00 | |
129 | 2021.09.24.-15:32 | Dijon FCO - Valenciennes FC | Dijon FCO 1X2 (FT) | 2.01 | €30 | 3 | -30.00 | |
130 | 2021.09.24.-15:34 | Bohemians FC - Finn Harps FC | Bohemians FC -1 AH (FT) | 1.84 | €30 | 3 | -30.00 | |
131 | 2021.09.24.-17:37:23 | Valencia - Athletic Bilbao, Real Madrid - Villarreal | Yes (Both Teams To Receive 2+ Cards), Real Madrid +0,5 | 1.85 | €30 | 1 | 25.50 | |
132 | 2021.09.24.-17:39:50 | Watford - Newcastle, Man Utd - Aston Villa, Arsenal - Tottenham | Watford +0,5, Over 1.5 (Alternative Total Goals), Yes (Both Teams To Receive A Card) | 1.92 | €30 | 3 | -30.00 | |
133 | 2021.09.24.-19:04 | Barcelona - Breogan | Barcelona Spread -13.5 (Game Lines) | 1.90 | €30 | 3 | -30.00 | |
134 | 2021.09.24.-21:22 | CB Málaga - CB Gran Canaria | Over 158.5 O/U (FT) | 1.81 | €30 | 1 | 24.15 | |
135 | 2021.09.25.-05:43 | Leeds United FC - West Ham United FC | West Ham United FC +0 AH (FT) | 1.71 | €30 | 1 | 21.39 | |
136 | 2021.09.25.-08:03 | FK Kauno Zalgiris - Nevezis | FK Kauno Zalgiris -2.0, -2.5 (Asian Handicap) | 1.90 | €30 | 4 | -15.00 | |
137 | 2021.09.25.-08:07 | FK Zalgiris Vilnius - FK Riteriai | FK Riteriai +1.5, +2.0 (Asian Handicap) | 1.98 | €30 | 1 | 29.40 | |
138 | 2021.09.25.-10:46:20 | Ludwigsburg-Hamburg Towers | 1 (-5) | 1.83 | €30 | 3 | -30.00 | |
139 | 2021.09.25.-10:49:00 | Alaves-Atletico Madrid | Handicap 2 (-1) | 1.96 | €30 | 3 | -30.00 | |
140 | 2021.09.25.-10:59:17 | Betis - Getafe | Getafe over 2,5 Team Cards | 1.61 | €30 | 1 | 18.30 | |
141 | 2021.09.25.-11:05 | SC Bastia - AC Ajaccio | SC Bastia +0 AH (FT) | 1.96 | €30 | 1 | 28.80 | |
142 | 2021.09.25.-11:14:59 | Napoli - Cagliari | Napoli Over 1.5 (Team Cards) | 2.10 | €30 | 1 | 33.00 | |
143 | 2021.09.25.-11:16:11 | Lazio - Roma | Roma Under 3.5 (Team Cards) | 1.72 | €30 | 3 | -30.00 | |
144 | 2021.09.25.-11:17:24 | Udinese - Fiorentina | Under 5.5 (Number Of Cards In Match) | 1.67 | €30 | 1 | 20.10 | |
